Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Kirill Danilov remove | Andreas Verstraeten remove | |
|---|---|---|
| Age | 18 | 20 |
| Position | Centre-back | Centre-back |
| Club · league | PFK CSKA Moskva · Premier Liga | Royal Antwerp FC · Jupiler Pro League |
| League strength | 0.56 | 0.65 |
| Team strength (Elo) | 1436 | 1365 |
| League minutes | 915 (34%) | 921 (34%) |
| G+A per 90 (raw) | 0.00 | 0.10 |
| G+A per 90 (context-adjusted) | 0.03 | 0.07 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 35 | 19 |
| Market value | €2.5M | €1.0M |
| Estimated acquisition | €2.2M – €10.9M | €542k – €2.8M |
| Model value | €517k – €3.6M | €668k – €2.7M |
| Projected value (24m) | €1.9M – €10.6M | €667k – €3.9M |
| Bargain Index | 45/100 | 48/100 |
| Development | Very High | High |
| Breakout probability | 45% | 35% |
| Risk | Very High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€2.2M – €10.9M Model value (performance-implied)€517k – €3.6M Projected value (24 months)€1.9M – €10.6M Dashed line: current market value (€2.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€542k – €2.8M Model value (performance-implied)€668k – €2.7M Projected value (24 months)€667k – €3.9M Dashed line: current market value (€1.0M). Bars are 20–80% model ranges; tick = median. |
What separates Kirill Danilov and Andreas Verstraeten
- Verstraeten is estimated to cost far less (€1.2M vs €5.0M mid-estimate).
- Risk differs: Danilov Very High, Verstraeten High.