Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Moses Simon remove | Álex Berenguer remove | |
|---|---|---|
| Age | 30 | 30 |
| Position | Left winger | Left winger |
| Club · league | Paris FC · Ligue 1 | Athletic Bilbao · Laliga |
| League strength | 0.88 | 0.95 |
| Team strength (Elo) | 1454 | 1451 |
| League minutes | 2021 (66%) | 2164 (63%) |
| G+A per 90 (raw) | 0.27 | 0.21 |
| G+A per 90 (context-adjusted) | 0.35 | 0.26 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 74 | 84 |
| Market value | €7.0M | €4.0M |
| Estimated acquisition | €2.3M – €6.7M | €1.1M – €3.3M |
| Model value | €3.2M – €6.1M | €3.6M – €8.7M |
| Projected value (24m) | €1.8M – €3.5M | €1.0M – €2.6M |
| Bargain Index | 4/100 | 18/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€2.3M – €6.7M Model value (performance-implied)€3.2M – €6.1M Projected value (24 months)€1.8M – €3.5M Dashed line: current market value (€7.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€1.1M – €3.3M Model value (performance-implied)€3.6M – €8.7M Projected value (24 months)€1.0M – €2.6M Dashed line: current market value (€4.0M). Bars are 20–80% model ranges; tick = median. |
What separates Moses Simon and Álex Berenguer
- Simon has higher context-adjusted goal contributions (0.35 vs 0.26 per 90).
- Berenguer is estimated to cost far less (€1.5M vs €4.2M mid-estimate).
- On value for money the model prefers Berenguer (Bargain Index 18 vs 4) — this is not a statement about who is the better player.