Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Aaron Leya Iseka remove | Gedeon Guzina remove | |
|---|---|---|
| Age | 28 | 32 |
| Position | Striker | Striker |
| Club · league | Omilos Filathlon Irakliou FC · Super League 1 | FC Orenburg · Premier Liga |
| League strength | 0.42 | 0.56 |
| Team strength (Elo) | 1225 | 1218 |
| League minutes | 556 (24%) | 1126 (42%) |
| G+A per 90 (raw) | 0.32 | 0.24 |
| G+A per 90 (context-adjusted) | 0.53 | 0.49 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 7 | 11 |
| Market value | €400k | €350k |
| Estimated acquisition | €109k – €473k | €92k – €262k |
| Model value | €271k – €667k | €252k – €471k |
| Projected value (24m) | €202k – €453k | €129k – €327k |
| Bargain Index | No index | 82/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | Very High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€109k – €473k Model value (performance-implied)€271k – €667k Projected value (24 months)€202k – €453k Dashed line: current market value (€400k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€92k – €262k Model value (performance-implied)€252k – €471k Projected value (24 months)€129k – €327k Dashed line: current market value (€350k). Bars are 20–80% model ranges; tick = median. |
What separates Aaron Leya Iseka and Gedeon Guzina
- Iseka is 4 years younger, which the models associate with more appreciation and resale potential.
- Guzina was used far more by the club (42% of minutes vs 24%).