Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Idrissa Touré remove | Martin Frese remove | |
|---|---|---|
| Age | 28 | 28 |
| Position | Right midfielder | Left midfielder |
| Club · league | Pisa Sporting Club · Serie A | Hellas Verona · Serie A |
| League strength | 0.93 | 0.93 |
| Team strength (Elo) | 1260 | 1269 |
| League minutes | 2281 (67%) | 2413 (71%) |
| G+A per 90 (raw) | 0.08 | 0.07 |
| G+A per 90 (context-adjusted) | 0.18 | 0.20 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 42 | 50 |
| Market value | €5.0M | €2.5M |
| Estimated acquisition | €1.5M – €4.2M | €751k – €2.0M |
| Model value | €765k – €3.0M | €1.7M – €5.2M |
| Projected value (24m) | €2.0M – €5.3M | €1.1M – €2.7M |
| Bargain Index | 76/100 | 83/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.5M – €4.2M Model value (performance-implied)€765k – €3.0M Projected value (24 months)€2.0M – €5.3M Dashed line: current market value (€5.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€751k – €2.0M Model value (performance-implied)€1.7M – €5.2M Projected value (24 months)€1.1M – €2.7M Dashed line: current market value (€2.5M). Bars are 20–80% model ranges; tick = median. |
What separates Idrissa Touré and Martin Frese
- Frese is estimated to cost far less (€1.0M vs €2.0M mid-estimate).