Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Frank Anguissa remove | Ruben Loftus-Cheek remove | |
|---|---|---|
| Age | 30 | 30 |
| Position | Central midfielder | Central midfielder |
| Club · league | SSC Napoli · Serie A | AC Milan · Serie A |
| League strength | 0.93 | 0.93 |
| Team strength (Elo) | 1618 | 1570 |
| League minutes | 1256 (37%) | 1126 (33%) |
| G+A per 90 (raw) | 0.43 | 0.32 |
| G+A per 90 (context-adjusted) | 0.24 | 0.18 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 96 | 87 |
| Market value | €15.0M | €8.5M |
| Estimated acquisition | €4.2M – €12.0M | €2.2M – €6.7M |
| Model value | €13.6M – €37.9M | €5.3M – €14.8M |
| Projected value (24m) | €3.6M – €9.0M | €2.7M – €6.4M |
| Bargain Index | 14/100 | 39/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€4.2M – €12.0M Model value (performance-implied)€13.6M – €37.9M Projected value (24 months)€3.6M – €9.0M Dashed line: current market value (€15.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€2.2M – €6.7M Model value (performance-implied)€5.3M – €14.8M Projected value (24 months)€2.7M – €6.4M Dashed line: current market value (€8.5M). Bars are 20–80% model ranges; tick = median. |
What separates Frank Anguissa and Ruben Loftus-Cheek
- Loftus-Cheek is estimated to cost far less (€3.0M vs €5.7M mid-estimate).
- On value for money the model prefers Loftus-Cheek (Bargain Index 39 vs 14) — this is not a statement about who is the better player.