Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| André Almeida remove | Unai Gómez remove | |
|---|---|---|
| Age | 26 | 23 |
| Position | Attacking midfielder | Attacking midfielder |
| Club · league | Valencia CF · Laliga | Athletic Bilbao · Laliga |
| League strength | 0.95 | 0.95 |
| Team strength (Elo) | 1497 | 1451 |
| League minutes | 1016 (30%) | 933 (27%) |
| G+A per 90 (raw) | 0.18 | 0.19 |
| G+A per 90 (context-adjusted) | 0.38 | 0.39 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 70 | 61 |
| Market value | €6.0M | €5.0M |
| Estimated acquisition | €2.5M – €6.6M | €2.5M – €7.8M |
| Model value | €3.9M – €8.1M | €3.8M – €10.9M |
| Projected value (24m) | €2.4M – €6.6M | €2.4M – €8.2M |
| Bargain Index | 26/100 | 53/100 |
| Development | Low | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€2.5M – €6.6M Model value (performance-implied)€3.9M – €8.1M Projected value (24 months)€2.4M – €6.6M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€2.5M – €7.8M Model value (performance-implied)€3.8M – €10.9M Projected value (24 months)€2.4M – €8.2M Dashed line: current market value (€5.0M). Bars are 20–80% model ranges; tick = median. |
What separates André Almeida and Unai Gómez
- Gómez is 3 years younger, which the models associate with more appreciation and resale potential.
- On value for money the model prefers Gómez (Bargain Index 53 vs 26) — this is not a statement about who is the better player.