Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Jhon Lucumí remove | Luca Ranieri remove | |
|---|---|---|
| Age | 28 | 27 |
| Position | Centre-back | Centre-back |
| Club · league | Bologna Football Club 1909 · Serie A | ACF Fiorentina · Serie A |
| League strength | 0.93 | 0.93 |
| Team strength (Elo) | 1523 | 1506 |
| League minutes | 2287 (67%) | 2463 (72%) |
| G+A per 90 (raw) | 0.04 | 0.04 |
| G+A per 90 (context-adjusted) | 0.05 | 0.05 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 88 | 88 |
| Market value | €22.0M | €6.0M |
| Estimated acquisition | €8.4M – €19.8M | €3.0M – €7.3M |
| Model value | €8.8M – €25.9M | €7.0M – €28.3M |
| Projected value (24m) | €7.3M – €16.6M | €2.9M – €6.7M |
| Bargain Index | 26/100 | 44/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€8.4M – €19.8M Model value (performance-implied)€8.8M – €25.9M Projected value (24 months)€7.3M – €16.6M Dashed line: current market value (€22.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€3.0M – €7.3M Model value (performance-implied)€7.0M – €28.3M Projected value (24 months)€2.9M – €6.7M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. |
What separates Jhon Lucumí and Luca Ranieri
- Ranieri is estimated to cost far less (€5.3M vs €11.2M mid-estimate).
- On value for money the model prefers Ranieri (Bargain Index 44 vs 26) — this is not a statement about who is the better player.