Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Christos Sielis remove | Lazar Kojic remove | |
|---|---|---|
| Age | 26 | 26 |
| Position | Centre-back | Centre-back |
| Club · league | Panetolikos Agrinio · Super League 1 | Panetolikos Agrinio · Super League 1 |
| League strength | 0.42 | 0.42 |
| Team strength (Elo) | 1182 | 1182 |
| League minutes | 1650 (71%) | 1627 (70%) |
| G+A per 90 (raw) | 0.06 | 0.00 |
| G+A per 90 (context-adjusted) | 0.10 | 0.04 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 17 | 12 |
| Market value | €700k | €450k |
| Estimated acquisition | €240k – €994k | €137k – €547k |
| Model value | €401k – €708k | €349k – €641k |
| Projected value (24m) | €359k – €914k | €296k – €597k |
| Bargain Index | 73/100 | 97/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€240k – €994k Model value (performance-implied)€401k – €708k Projected value (24 months)€359k – €914k Dashed line: current market value (€700k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€137k – €547k Model value (performance-implied)€349k – €641k Projected value (24 months)€296k – €597k Dashed line: current market value (€450k). Bars are 20–80% model ranges; tick = median. |
What separates Christos Sielis and Lazar Kojic
- Kojic is estimated to cost far less (€183k vs €471k mid-estimate).
- On value for money the model prefers Kojic (Bargain Index 97 vs 73) — this is not a statement about who is the better player.