Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Elias Telles remove | Lukas Fadinger remove | |
|---|---|---|
| Age | 27 | 25 |
| Position | Defensive midfielder | Defensive midfielder |
| Club · league | Kolos Kovalivka · Premier Liga | Motherwell FC · Scottish Premiership |
| League strength | 0.25 | 0.31 |
| Team strength (Elo) | 1200 | 1245 |
| League minutes | 2335 (87%) | 2570 (87%) |
| G+A per 90 (raw) | 0.15 | 0.10 |
| G+A per 90 (context-adjusted) | 0.14 | 0.11 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 16 | 24 |
| Market value | €900k | €350k |
| Estimated acquisition | €238k – €772k | €81k – €274k |
| Model value | €407k – €1.3M | €463k – €1.8M |
| Projected value (24m) | €319k – €1.1M | €315k – €453k |
| Bargain Index | 90/100 | 100/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€238k – €772k Model value (performance-implied)€407k – €1.3M Projected value (24 months)€319k – €1.1M Dashed line: current market value (€900k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€81k – €274k Model value (performance-implied)€463k – €1.8M Projected value (24 months)€315k – €453k Dashed line: current market value (€350k). Bars are 20–80% model ranges; tick = median. |
What separates Elias Telles and Lukas Fadinger
- Fadinger is 2 years younger, which the models associate with more appreciation and resale potential.
- Fadinger is estimated to cost far less (€108k vs €318k mid-estimate).