Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Elijah Dijkstra remove | Tony Strata remove | |
|---|---|---|
| Age | 19 | 21 |
| Position | Right-back | Right-back |
| Club · league | AZ Alkmaar · Eredivisie | Vitória Guimarães SC · Liga Portugal |
| League strength | 0.43 | 0.58 |
| Team strength (Elo) | 1393 | 1361 |
| League minutes | 1272 (42%) | 1404 (46%) |
| G+A per 90 (raw) | 0.00 | 0.13 |
| G+A per 90 (context-adjusted) | 0.04 | 0.10 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 23 | 29 |
| Market value | €6.0M | €2.0M |
| Estimated acquisition | €4.6M – €11.6M | €1.2M – €3.8M |
| Model value | €528k – €2.6M | €579k – €2.7M |
| Projected value (24m) | €3.9M – €15.6M | €1.1M – €5.8M |
| Bargain Index | 46/100 | 44/100 |
| Development | High | High |
| Breakout probability | 32% | 31% |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€4.6M – €11.6M Model value (performance-implied)€528k – €2.6M Projected value (24 months)€3.9M – €15.6M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€1.2M – €3.8M Model value (performance-implied)€579k – €2.7M Projected value (24 months)€1.1M – €5.8M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. |
What separates Elijah Dijkstra and Tony Strata
- Strata is estimated to cost far less (€2.4M vs €7.7M mid-estimate).