
Sebastián Coates
36 yrs · Centre-back · Uruguay
Sporting CP · Liga Portugal · Foot: right · Height: 196 cm
Contract: until 31 Dec 2025
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€3.5M
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €15.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Sporting CP | Liga Portugal | CB | 29 | 2281 | 75% | 4 | 1 | 0.20 | 0.09 | 1374 | 1675 | 0.58 |
| 2022/23 | Sporting CP | Liga Portugal | CB | 30 | 2566 | 84% | 1 | 0 | 0.04 | 0.03 | 1391 | 1669 | 0.68 |
| 2021/22 | Sporting CP | Liga Portugal | CB | 30 | 2636 | 86% | 2 | 1 | 0.10 | 0.06 | 1339 | 1692 | 0.67 |
| 2020/21 | Sporting CP | Liga Portugal | CB | 33 | 2970 | 97% | 5 | 0 | 0.15 | 0.09 | 1332 | 1617 | 0.61 |
| 2019/20 | Sporting CP | Liga Portugal | CB | 29 | 2563 | 84% | 4 | 0 | 0.14 | 0.07 | 1352 | 1492 | 0.59 |
| 2018/19 | Sporting CP | Liga Portugal | CB | 31 | 2790 | 91% | 1 | 0 | 0.03 | 0.02 | 1350 | 1634 | 0.65 |
| 2017/18 | Sporting CP | Liga Portugal | CB | 34 | 3060 | 100% | 2 | 2 | 0.12 | 0.06 | 1336 | 1605 | 0.64 |
| 2016/17 | Sporting CP | Liga Portugal | CB | 33 | 2970 | 97% | 3 | 1 | 0.12 | 0.07 | 1344 | 1521 | 0.58 |
| 2015/16 | Sunderland AFC | Premier League | CB | 16 | 1230 | 36% | 0 | 1 | 0.07 | 0.09 | 1527 | 1476 | 1.08 |
| 2015/16 | Sporting CP | Liga Portugal | CB | 13 | 1097 | 36% | 0 | 1 | 0.08 | 0.05 | 1393 | 1608 | 0.58 |
| 2014/15 | Sunderland AFC | Premier League | CB | 10 | 822 | 24% | 0 | 0 | 0.00 | 0.06 | 1605 | 1432 | 1.06 |
| 2012/13 | Liverpool FC | Premier League | CB | 5 | 234 | 7% | 0 | 0 | 0.00 | 0.06 | 1549 | 1614 | 1.07 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2023/24 | Uefa Europa League | Sporting CP | 7 | 504 | 1 | 0 | 1486 |
| 2022/23 | Uefa Europa League | Sporting CP | 5 | 450 | 2 | 0 | 1577 |
| 2022/23 | Uefa Champions League | Sporting CP | 5 | 395 | 0 | 0 | 1637 |
| 2021/22 | Uefa Champions League | Sporting CP | 6 | 540 | 2 | 0 | 1654 |
| 2021/22 | Supercup Candido De Oliveira | Sporting CP | 1 | 90 | 0 | 0 | 1493 |
| 2020/21 | Uefa Europa League Qualifying | Sporting CP | 2 | 153 | 0 | 0 | 1455 |
| 2019/20 | Uefa Europa League | Sporting CP | 7 | 660 | 2 | 0 | 1520 |
| 2019/20 | Supercup Candido De Oliveira | Sporting CP | 1 | 66 | 0 | 0 | 1683 |
| 2018/19 | Uefa Europa League | Sporting CP | 8 | 720 | 0 | 0 | 1515 |
| 2017/18 | Uefa Champions League | Sporting CP | 5 | 450 | 0 | 1 | 1770 |
| 2017/18 | Uefa Europa League | Sporting CP | 4 | 360 | 0 | 0 | 1664 |
| 2017/18 | Uefa Champions League Qualifying | Sporting CP | 2 | 180 | 0 | 0 | 1472 |
| 2016/17 | Uefa Champions League | Sporting CP | 6 | 540 | 0 | 0 | 1702 |
| 2015/16 | Fa Cup | Sunderland AFC | 1 | 90 | 0 | 0 | — |
| 2015/16 | Uefa Europa League | Sporting CP | 1 | 73 | 0 | 0 | 1649 |
| 2014/15 | Fa Cup | Sunderland AFC | 2 | 180 | 0 | 0 | — |
| 2012/13 | Uefa Europa League | Liverpool FC | 3 | 270 | 1 | 1 | 1464 |
| 2012/13 | Fa Cup | Liverpool FC | 2 | 180 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 6 Jul 2024 | Sporting CP | Nacional | Free / loan | €3.5M |
| 2 Feb 2017 | Sunderland | Sporting CP | €4.7M | €6.0M |
| 1 Feb 2017 | Sporting CP | Sunderland | Free / loan | €6.0M |
| 31 Jan 2016 | Sunderland | Sporting CP | Free / loan | €2.5M |
| 1 Jul 2015 | Liverpool | Sunderland | €2.8M | €2.5M |
| 31 May 2015 | Sunderland | Liverpool | Free / loan | €1.5M |
| 1 Sept 2014 | Liverpool | Sunderland | Free / loan | €2.5M |
| 30 Jun 2014 | Nacional | Liverpool | Free / loan | €2.5M |
| 31 Jan 2014 | Liverpool | Nacional | Free / loan | €2.5M |
| 31 Aug 2011 | Nacional | Liverpool | €12.0M | €2.5M |
| 1 Jan 2009 | Nacional U19 | Nacional | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.