
Florian Kainz
33 yrs · Attacking midfielder (also LW) · Austria
1.FC Köln · Bundesliga · Foot: both · Height: 176 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.0M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €5.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 1.FC Köln | Bundesliga | AM | 15 | 269 | 9% | 1 | 1 | 0.67 | 0.49 | 1424 | 1347 | 0.94 |
| 2023/24 | 1.FC Köln | Bundesliga | AM | 33 | 2213 | 72% | 5 | 4 | 0.37 | 0.39 | 1515 | 1382 | 1.01 |
| 2022/23 | 1.FC Köln | Bundesliga | LW | 32 | 2370 | 77% | 6 | 10 | 0.61 | 0.50 | 1526 | 1476 | 1.04 |
| 2021/22 | 1.FC Köln | Bundesliga | LW | 32 | 2348 | 77% | 4 | 7 | 0.42 | 0.49 | 1511 | 1500 | 1.05 |
| 2020/21 | 1.FC Köln | Bundesliga | LW | 8 | 451 | 15% | 1 | 0 | 0.20 | 0.36 | 1468 | 1400 | 1.06 |
| 2019/20 | 1.FC Köln | Bundesliga | LW | 28 | 1563 | 51% | 5 | 7 | 0.69 | 0.68 | 1520 | 1407 | 1.06 |
| 2018/19 | SV Werder Bremen | Bundesliga | LW | 8 | 374 | 12% | 0 | 1 | 0.24 | 0.30 | 1467 | 1564 | 1.05 |
| 2017/18 | SV Werder Bremen | Bundesliga | AM | 30 | 1685 | 55% | 3 | 3 | 0.32 | 0.35 | 1483 | 1510 | 1.04 |
| 2016/17 | SV Werder Bremen | Bundesliga | AM | 14 | 300 | 10% | 2 | 3 | 1.50 | 0.54 | 1485 | 1516 | 1.06 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2025/26 | Dfb Pokal | 1.FC Köln | 2 | 30 | 0 | 0 | — |
| 2023/24 | Dfb Pokal | 1.FC Köln | 2 | 150 | 0 | 1 | — |
| 2022/23 | Uefa Conference League Qualifying | 1.FC Köln | 2 | 142 | 0 | 1 | 1489 |
| 2022/23 | Dfb Pokal | 1.FC Köln | 1 | 86 | 0 | 1 | — |
| 2021/22 | Dfb Pokal | 1.FC Köln | 2 | 87 | 0 | 0 | — |
| 2019/20 | Dfb Pokal | 1.FC Köln | 1 | 120 | 1 | 1 | — |
| 2018/19 | Dfb Pokal | SV Werder Bremen | 2 | 180 | 2 | 2 | — |
| 2017/18 | Dfb Pokal | SV Werder Bremen | 4 | 268 | 1 | 1 | — |
| 2016/17 | Dfb Pokal | SV Werder Bremen | 1 | 33 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 1 Jul 2026 | 1.FC Köln | Retired | Unknown | €1.0M |
| 18 Jan 2019 | Werder Bremen | 1.FC Köln | €3.0M | €4.0M |
| 1 Jul 2016 | Rapid Vienna | Werder Bremen | €3.5M | €4.5M |
| 22 Jul 2014 | Sturm Graz | Rapid Vienna | €350k | €900k |
| 1 Jul 2010 | Sturm Graz II | Sturm Graz | Unknown | €50k |
| 1 Jul 2009 | Sturm U19 | Sturm Graz II | Unknown | Data unavailable |
| 1 Jan 2009 | Sturm U17 | Sturm U19 | Unknown | Data unavailable |
| 1 Jul 2007 | Sturm Graz U15 | Sturm U17 | Unknown | Data unavailable |
| 1 Jul 2006 | Sturm Graz Yth | Sturm Graz U15 | Unknown | Data unavailable |
| 1 Mar 2000 | FC Stattegg Jgd | Sturm Graz Yth | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.