
Joonas Tamm
34 yrs · Centre-back · Estonia
Sepsi OSK Sf. Gheorghe · Superliga · Foot: right · Height: 192 cm
Contract: until 30 Jun 2026
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€150k
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €800k
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Desna Chernigiv | Premier Liga | CB | 20 | 1748 | 75% | 1 | 0 | 0.05 | 0.06 | 1319 | 1331 | 0.49 |
| 2019/20 | Desna Chernigiv | Premier Liga | CB | 4 | 360 | 18% | 0 | 0 | 0.00 | 0.07 | 1419 | 1380 | 0.54 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2020/21 | Ukrainian Cup | Desna Chernigiv | 2 | 147 | 0 | 0 | — |
| 2020/21 | Uefa Europa League Qualifying | Desna Chernigiv | 1 | 60 | 0 | 0 | 1560 |
| 2019/20 | Ukrainian Cup | Desna Chernigiv | 1 | 90 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 3 Jul 2025 | Botev Plovdiv | Sepsi OSK | Free / loan | €500k |
| 14 Jul 2023 | FCSB | Botev Plovdiv | Free / loan | €800k |
| 11 Jul 2022 | Vorskla Poltava | FCSB | Free / loan | €600k |
| 30 Jun 2022 | FC Flora | Vorskla Poltava | Free / loan | €600k |
| 9 Mar 2022 | Vorskla Poltava | FC Flora | Free / loan | €600k |
| 1 Jul 2021 | Desna | Vorskla Poltava | Free / loan | €500k |
| 24 Jan 2020 | FC Flora | Desna | €100k | €300k |
| 31 Dec 2019 | Lillestrøm SK | FC Flora | Free / loan | €300k |
| 1 Aug 2019 | FC Flora | Lillestrøm SK | Free / loan | €300k |
| 30 Jun 2019 | Korona Kielce | FC Flora | Free / loan | €300k |
| 8 Feb 2019 | FC Flora | Korona Kielce | Free / loan | €400k |
| 31 Dec 2018 | Sarpsborg 08 | FC Flora | Free / loan | €400k |
| 31 Jan 2018 | FC Flora | Sarpsborg 08 | Free / loan | €250k |
| 1 Jul 2015 | JK Viljandi | FC Flora | Free / loan | €125k |
| 9 Feb 2015 | Trelleborg | JK Viljandi | Free / loan | €50k |
| 1 Jan 2014 | Norrköping | Trelleborg | Free / loan | €100k |
| 1 Dec 2013 | IF Sylvia | Norrköping | Free / loan | €100k |
| 9 Aug 2013 | Norrköping | IF Sylvia | Free / loan | €100k |
| 1 Nov 2011 | IF Sylvia | Norrköping | Free / loan | €100k |
| 1 Jul 2011 | Norrköping | IF Sylvia | Free / loan | €100k |
| 1 Jan 2011 | FC Flora | Norrköping | €30k | €150k |
| 30 Jun 2010 | Sampdoria U19 | FC Flora | Free / loan | €200k |
| 1 Aug 2009 | FC Flora | Sampdoria U19 | Free / loan | Data unavailable |
| 1 Jan 2009 | JK Viljandi | FC Flora | Free / loan | Data unavailable |
| 1 Jan 2008 | Tulevik U19 | JK Viljandi | Unknown | Data unavailable |
| 1 Jan 2006 | Viljandi U17 | Tulevik U19 | Unknown | Data unavailable |
| 1 Jan 2005 | Viljandi Jug. | Viljandi U17 | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.