
Gerard Deulofeu
32 yrs · Striker (also LW, RW) · Spain
Udinese Calcio · Serie A · Foot: right · Height: 177 cm
Contract: until 30 Jun 2026
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.0M
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €25.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Udinese Calcio | Serie A | ST | 16 | 1218 | 36% | 2 | 6 | 0.59 | 0.57 | 1464 | 1421 | 0.94 |
| 2021/22 | Udinese Calcio | Serie A | ST | 34 | 2629 | 77% | 13 | 5 | 0.62 | 0.65 | 1474 | 1436 | 0.89 |
| 2020/21 | Udinese Calcio | Serie A | ST | 13 | 597 | 17% | 1 | 2 | 0.45 | 0.54 | 1479 | 1387 | 0.90 |
| 2019/20 | Watford FC | Premier League | LW | 28 | 2106 | 62% | 4 | 5 | 0.38 | 0.50 | 1599 | 1433 | 1.14 |
| 2018/19 | Watford FC | Premier League | ST | 30 | 2082 | 61% | 10 | 5 | 0.65 | 0.64 | 1526 | 1492 | 1.22 |
| 2017/18 | FC Barcelona | Laliga | LW | 10 | 503 | 15% | 1 | 1 | 0.36 | 0.19 | 1498 | 1851 | 1.11 |
| 2017/18 | Watford FC | Premier League | RW | 7 | 438 | 13% | 1 | 1 | 0.41 | 0.54 | 1572 | 1436 | 1.15 |
| 2016/17 | AC Milan | Serie A | LW | 17 | 1463 | 43% | 4 | 3 | 0.43 | 0.30 | 1461 | 1519 | 0.88 |
| 2016/17 | Everton FC | Premier League | RW | 11 | 457 | 13% | 0 | 0 | 0.00 | 0.28 | 1530 | 1570 | 1.07 |
| 2015/16 | Everton FC | Premier League | RW | 26 | 1384 | 40% | 2 | 9 | 0.72 | 0.54 | 1518 | 1516 | 1.08 |
| 2014/15 | Sevilla FC | Laliga | RW | 17 | 781 | 23% | 1 | 6 | 0.81 | 0.48 | 1575 | 1761 | 1.18 |
| 2013/14 | Everton FC | Premier League | RW | 25 | 893 | 26% | 3 | 4 | 0.71 | 0.44 | 1497 | 1654 | 1.12 |
| 2012/13 | FC Barcelona | Laliga | ST | 1 | 24 | 1% | 0 | 0 | 0.00 | 0.23 | 1364 | 1770 | 1.06 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2022/23 | Italy Cup | Udinese Calcio | 2 | 116 | 1 | 1 | — |
| 2021/22 | Italy Cup | Udinese Calcio | 1 | 22 | 0 | 0 | — |
| 2020/21 | Italy Cup | Udinese Calcio | 2 | 184 | 1 | 0 | — |
| 2018/19 | Fa Cup | Watford FC | 3 | 201 | 2 | 0 | — |
| 2017/18 | Copa Del Rey | FC Barcelona | 2 | 166 | 1 | 1 | — |
| 2017/18 | Uefa Champions League | FC Barcelona | 3 | 146 | 0 | 0 | 1598 |
| 2017/18 | Supercopa | FC Barcelona | 2 | 77 | 0 | 0 | 1949 |
| 2016/17 | Fa Cup | Everton FC | 1 | 45 | 0 | 1 | — |
| 2016/17 | Italy Cup | AC Milan | 1 | 10 | 0 | 0 | — |
| 2015/16 | Fa Cup | Everton FC | 1 | 20 | 0 | 1 | — |
| 2014/15 | Copa Del Rey | Sevilla FC | 6 | 346 | 2 | 2 | — |
| 2014/15 | Uefa Europa League | Sevilla FC | 5 | 203 | 0 | 2 | 1448 |
| 2013/14 | Fa Cup | Everton FC | 2 | 9 | 0 | 0 | — |
| 2012/13 | Copa Del Rey | FC Barcelona | 1 | 22 | 0 | 0 | — |
| 2012/13 | Uefa Champions League | FC Barcelona | 2 | 16 | 0 | 0 | 1552 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 30 Jan 2021 | Watford | Udinese Calcio | €17.0M | €12.0M |
| 29 Jan 2021 | Udinese Calcio | Watford | Free / loan | €12.0M |
| 5 Oct 2020 | Watford | Udinese Calcio | Free / loan | €20.0M |
| 1 Jul 2018 | Barcelona | Watford | €13.0M | €14.0M |
| 30 Jun 2018 | Watford | Barcelona | Free / loan | €14.0M |
| 29 Jan 2018 | Barcelona | Watford | Free / loan | €14.0M |
| 1 Jul 2017 | Everton | Barcelona | €12.0M | €12.0M |
| 30 Jun 2017 | AC Milan | Everton | Free / loan | €12.0M |
| 23 Jan 2017 | Everton | AC Milan | Free / loan | €7.5M |
| 1 Jul 2015 | Barcelona | Everton | €6.0M | €6.0M |
| 30 Jun 2015 | Sevilla FC | Barcelona | Free / loan | €12.0M |
| 14 Aug 2014 | Barcelona | Sevilla FC | Free / loan | €12.0M |
| 30 Jun 2014 | Everton | Barcelona | Free / loan | €12.0M |
| 10 Jul 2013 | Barcelona | Everton | Free / loan | €15.0M |
| 1 Jul 2013 | Barcelona B | Barcelona | Unknown | €15.0M |
| 1 Jul 2011 | Barça U19 | Barcelona B | Unknown | Data unavailable |
| 1 Jul 2010 | Barça U16 | Barça U19 | Unknown | Data unavailable |
| 1 Jul 2009 | Barça Youth | Barça U16 | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.