
Papy Djilobodji
37 yrs · Centre-back · Senegal
Gaziantep FK · Super Lig · Foot: left · Height: 193 cm
Contract: until 30 Jun 2025
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€500k
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €6.5M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Gaziantep FK | Super Lig | CB | 34 | 2918 | 85% | 3 | 1 | 0.12 | 0.15 | 1314 | 1212 | 0.45 |
| 2022/23 | Gaziantep FK | Super Lig | CB | 19 | 1628 | 50% | 1 | 1 | 0.11 | 0.10 | 1279 | 1106 | 0.50 |
| 2022/23 | Kasimpasa | Super Lig | CB | 10 | 900 | 28% | 1 | 0 | 0.10 | 0.10 | 1309 | 1295 | 0.50 |
| 2021/22 | Gaziantep FK | Super Lig | CB | 31 | 2624 | 77% | 5 | 1 | 0.21 | 0.17 | 1249 | 1238 | 0.42 |
| 2020/21 | Gaziantep FK | Super Lig | CB | 36 | 3195 | 89% | 2 | 1 | 0.08 | 0.07 | 1276 | 1252 | 0.37 |
| 2019/20 | Gaziantep FK | Super Lig | CB | 33 | 2913 | 95% | 6 | 2 | 0.25 | 0.23 | 1345 | 1284 | 0.45 |
| 2018/19 | EA Guingamp | Ligue 1 | CB | 4 | 175 | 5% | 0 | 0 | 0.00 | 0.09 | 1473 | 1296 | 0.82 |
| 2017/18 | Dijon FCO | Ligue 1 | CB | 30 | 2700 | 79% | 0 | 1 | 0.03 | 0.05 | 1431 | 1399 | 0.85 |
| 2016/17 | Sunderland AFC | Premier League | CB | 18 | 1577 | 46% | 0 | 0 | 0.00 | 0.03 | 1531 | 1350 | 1.07 |
| 2015/16 | SV Werder Bremen | Bundesliga | CB | 14 | 1260 | 41% | 2 | 1 | 0.21 | 0.15 | 1513 | 1459 | 1.02 |
| 2014/15 | FC Nantes | Ligue 1 | CB | 31 | 2715 | 79% | 0 | 0 | 0.00 | 0.02 | 1440 | 1361 | 0.80 |
| 2013/14 | FC Nantes | Ligue 1 | CB | 28 | 2426 | 71% | 3 | 0 | 0.11 | 0.10 | 1471 | 1403 | 0.79 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2016/17 | Fa Cup | Sunderland AFC | 2 | 180 | 0 | 0 | — |
| 2015/16 | Dfb Pokal | SV Werder Bremen | 2 | 180 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 16 Jul 2024 | Gaziantep FK | Karagümrük | Free / loan | €500k |
| 30 Jun 2023 | Kasimpasa | Gaziantep FK | Free / loan | €850k |
| 18 Feb 2023 | Gaziantep FK | Kasimpasa | Free / loan | €1.1M |
| 22 Jul 2019 | Guingamp | Gaziantep FK | Free / loan | €2.5M |
| 1 Jan 2019 | Without Club | Guingamp | Unknown | €5.5M |
| 21 Sept 2018 | Sunderland | Without Club | Unknown | €5.5M |
| 30 Jun 2018 | Dijon | Sunderland | Free / loan | €5.5M |
| 31 Aug 2017 | Sunderland | Dijon | Free / loan | €5.0M |
| 5 Aug 2016 | Chelsea | Sunderland | €9.5M | €4.5M |
| 30 Jun 2016 | Werder Bremen | Chelsea | Free / loan | €3.5M |
| 21 Jan 2016 | Chelsea | Werder Bremen | Free / loan | €5.0M |
| 1 Sept 2015 | FC Nantes | Chelsea | €3.5M | €6.5M |
| 4 Jan 2010 | Sénart-Moissy | FC Nantes | €500k | Data unavailable |
| 1 Jul 2009 | ASC Saloum | Sénart-Moissy | Free / loan | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.