
Saulo Decarli
34 yrs · Centre-back · Switzerland
Grasshopper Club Zurich · Super League · Foot: right · Height: 188 cm
Contract: until 30 Jun 2027
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€100k
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €1.8M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | VfL Bochum | Bundesliga | CB | 1 | 8 | 0% | 0 | 0 | 0.00 | 0.08 | 1424 | 1419 | 1.05 |
| 2018/19 | Club Brugge KV | Jupiler Pro League | CB | 7 | 424 | 16% | 0 | 0 | 0.00 | 0.03 | 1314 | 1546 | 0.65 |
| 2017/18 | Club Brugge KV | Jupiler Pro League | CB | 10 | 835 | 31% | 1 | 0 | 0.11 | 0.07 | 1364 | 1527 | 0.63 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2018/19 | Volkswagen Supercup | Club Brugge KV | 1 | 90 | 0 | 0 | 1408 |
| 2018/19 | Uefa Champions League | Club Brugge KV | 1 | 1 | 0 | 0 | 1706 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 1 Jul 2024 | E. Braunschweig | Grasshoppers | Free / loan | €300k |
| 1 Jul 2022 | VfL Bochum | E. Braunschweig | Free / loan | €300k |
| 1 Jul 2019 | Club Brugge | VfL Bochum | Unknown | €1.3M |
| 21 Aug 2017 | E. Braunschweig | Club Brugge | €1.5M | €1.8M |
| 1 Jul 2014 | AS Livorno | E. Braunschweig | Unknown | €400k |
| 30 Jun 2014 | AS Avellino | AS Livorno | Free / loan | €400k |
| 9 Jan 2014 | AS Livorno | AS Avellino | Free / loan | €600k |
| 1 Jul 2013 | FC Chiasso | AS Livorno | €750k | €700k |
| 30 Jun 2013 | AS Livorno | FC Chiasso | Free / loan | €700k |
| 28 Jan 2013 | FC Chiasso | AS Livorno | Free / loan | €350k |
| 1 Jul 2012 | FC Locarno | FC Chiasso | Free / loan | €350k |
| 13 Jul 2010 | Team Ticino U18 | FC Locarno | Unknown | €50k |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.