
Ahmed Musa
33 yrs · Left winger (also RW, ST) · Nigeria
Club unavailable · League outside coverage · Foot: right · Height: 171 cm
Contract: until 30 Jun 2026
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€450k
Updated today
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €18.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Sivasspor | Super Lig | LW | 2 | 73 | 2% | 0 | 0 | 0.00 | 0.37 | 1237 | 1293 | 0.45 |
| 2022/23 | Sivasspor | Super Lig | RW | 17 | 321 | 10% | 0 | 0 | 0.00 | 0.36 | 1307 | 1275 | 0.50 |
| 2022/23 | Fatih Karagümrük | Super Lig | RW | 3 | 106 | 3% | 0 | 0 | 0.00 | 0.43 | 1301 | 1354 | 0.50 |
| 2021/22 | Fatih Karagümrük | Super Lig | RW | 31 | 1741 | 51% | 2 | 2 | 0.21 | 0.27 | 1258 | 1278 | 0.42 |
| 2017/18 | PFK CSKA Moskva | Premier Liga | ST | 10 | 862 | 32% | 6 | 3 | 0.94 | 0.56 | 1394 | 1596 | 0.75 |
| 2016/17 | Leicester City | Premier League | LW | 21 | 753 | 22% | 2 | 0 | 0.24 | 0.29 | 1541 | 1536 | 1.07 |
| 2015/16 | PFK CSKA Moskva | Premier Liga | ST | 30 | 2689 | 100% | 13 | 6 | 0.64 | 0.42 | 1458 | 1594 | 0.79 |
| 2014/15 | PFK CSKA Moskva | Premier Liga | ST | 30 | 2433 | 90% | 10 | 9 | 0.70 | 0.50 | 1460 | 1638 | 0.88 |
| 2013/14 | PFK CSKA Moskva | Premier Liga | ST | 26 | 2064 | 76% | 7 | 2 | 0.39 | 0.34 | 1459 | 1623 | 0.92 |
| 2012/13 | PFK CSKA Moskva | Premier Liga | LW | 28 | 2359 | 87% | 11 | 6 | 0.65 | 0.45 | 1415 | 1578 | 0.88 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2017/18 | Uefa Europa League | PFK CSKA Moskva | 6 | 513 | 1 | 0 | 1585 |
| 2016/17 | Fa Cup | Leicester City | 4 | 252 | 2 | 0 | — |
| 2016/17 | Uefa Champions League | Leicester City | 5 | 213 | 0 | 0 | 1595 |
| 2016/17 | Community Shield | Leicester City | 1 | 45 | 0 | 0 | 1619 |
| 2015/16 | Uefa Champions League | PFK CSKA Moskva | 6 | 540 | 1 | 0 | 1652 |
| 2015/16 | Uefa Champions League Qualifying | PFK CSKA Moskva | 4 | 360 | 3 | 1 | 1576 |
| 2015/16 | Russian Cup | PFK CSKA Moskva | 4 | 269 | 1 | 0 | — |
| 2014/15 | Uefa Champions League | PFK CSKA Moskva | 6 | 531 | 1 | 1 | 1748 |
| 2014/15 | Russian Cup | PFK CSKA Moskva | 2 | 180 | 0 | 0 | — |
| 2014/15 | Russian Super Cup | PFK CSKA Moskva | 1 | 83 | 0 | 1 | 1437 |
| 2013/14 | Uefa Champions League | PFK CSKA Moskva | 6 | 417 | 1 | 2 | 1720 |
| 2013/14 | Russian Cup | PFK CSKA Moskva | 4 | 307 | 1 | 0 | — |
| 2013/14 | Russian Super Cup | PFK CSKA Moskva | 1 | 90 | 0 | 0 | 1588 |
| 2012/13 | Russian Cup | PFK CSKA Moskva | 5 | 462 | 4 | 0 | — |
| 2012/13 | Uefa Europa League Qualifying | PFK CSKA Moskva | 2 | 180 | 0 | 1 | 1355 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 5 Oct 2024 | Without Club | Kano Pillars | Unknown | €650k |
| 26 Feb 2024 | Sivasspor | Without Club | Unknown | €900k |
| 2 Sept 2022 | Karagümrük | Sivasspor | Free / loan | €3.4M |
| 27 Jul 2021 | Kano Pillars | Karagümrük | Free / loan | €4.0M |
| 14 Apr 2021 | Without Club | Kano Pillars | Unknown | €4.0M |
| 26 Oct 2020 | Al-Nassr | Without Club | Unknown | €6.0M |
| 2 Aug 2018 | Leicester | Al-Nassr | €16.5M | €15.0M |
| 30 Jun 2018 | CSKA Moscow | Leicester | Free / loan | €15.0M |
| 30 Jan 2018 | Leicester | CSKA Moscow | Free / loan | €15.0M |
| 8 Jul 2016 | CSKA Moscow | Leicester | €19.5M | €18.0M |
| 7 Jan 2012 | VVV-Venlo | CSKA Moscow | €5.0M | €5.0M |
| 1 Oct 2010 | Kano Pillars | VVV-Venlo | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.