
Adnan Januzaj
31 yrs · Right winger (also AM, LW) · Belgium
Sevilla FC · Laliga · Foot: left · Height: 186 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.0M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €15.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Sevilla FC | Laliga | RW | 12 | 315 | 9% | 0 | 0 | 0.00 | 0.36 | 1489 | 1397 | 0.95 |
| 2024/25 | UD Las Palmas | Laliga | RW | 18 | 592 | 17% | 2 | 1 | 0.46 | 0.61 | 1469 | 1314 | 0.95 |
| 2023/24 | Sevilla FC | Laliga | RW | 8 | 187 | 5% | 0 | 0 | 0.00 | 0.39 | 1460 | 1475 | 1.00 |
| 2022/23 | Basaksehir FK | Super Lig | RW | 11 | 617 | 19% | 2 | 3 | 0.73 | 0.49 | 1271 | 1395 | 0.50 |
| 2022/23 | Sevilla FC | Laliga | RW | 2 | 46 | 1% | 0 | 0 | 0.00 | 0.32 | 1416 | 1583 | 0.98 |
| 2021/22 | Real Sociedad | Laliga | RW | 33 | 1627 | 48% | 3 | 0 | 0.17 | 0.27 | 1534 | 1559 | 1.05 |
| 2020/21 | Real Sociedad | Laliga | RW | 27 | 1010 | 30% | 4 | 4 | 0.71 | 0.56 | 1535 | 1573 | 1.10 |
| 2019/20 | Real Sociedad | Laliga | RW | 24 | 1164 | 34% | 4 | 3 | 0.54 | 0.45 | 1529 | 1567 | 1.16 |
| 2018/19 | Real Sociedad | Laliga | RW | 20 | 1252 | 37% | 1 | 3 | 0.29 | 0.34 | 1521 | 1536 | 1.14 |
| 2017/18 | Real Sociedad | Laliga | RW | 28 | 1579 | 46% | 3 | 5 | 0.46 | 0.46 | 1546 | 1535 | 1.11 |
| 2016/17 | Sunderland AFC | Premier League | RW | 25 | 1630 | 48% | 0 | 3 | 0.17 | 0.32 | 1542 | 1350 | 1.07 |
| 2015/16 | Borussia Dortmund | Bundesliga | RW | 6 | 161 | 5% | 0 | 2 | 1.12 | 0.42 | 1568 | 1718 | 1.02 |
| 2015/16 | Manchester United | Premier League | AM | 5 | 144 | 4% | 1 | 0 | 0.63 | 0.25 | 1425 | 1619 | 1.08 |
| 2014/15 | Manchester United | Premier League | RW | 18 | 850 | 25% | 0 | 0 | 0.00 | 0.17 | 1510 | 1670 | 1.06 |
| 2013/14 | Manchester United | Premier League | LW | 27 | 1641 | 48% | 4 | 4 | 0.44 | 0.31 | 1507 | 1683 | 1.12 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2025/26 | Copa Del Rey | Sevilla FC | 1 | 69 | 2 | 0 | — |
| 2024/25 | Copa Del Rey | UD Las Palmas | 2 | 72 | 0 | 0 | — |
| 2023/24 | Copa Del Rey | Sevilla FC | 3 | 121 | 0 | 1 | — |
| 2022/23 | Uefa Champions League | Sevilla FC | 3 | 49 | 0 | 0 | 1681 |
| 2022/23 | Copa Del Rey | Sevilla FC | 1 | 30 | 0 | 0 | — |
| 2021/22 | Uefa Europa League | Real Sociedad | 7 | 509 | 1 | 2 | 1499 |
| 2021/22 | Copa Del Rey | Real Sociedad | 4 | 257 | 1 | 1 | — |
| 2020/21 | Uefa Europa League | Real Sociedad | 6 | 403 | 0 | 0 | 1614 |
| 2020/21 | Copa Del Rey | Real Sociedad | 1 | 35 | 0 | 0 | — |
| 2020/21 | Supercopa | Real Sociedad | 1 | 17 | 0 | 0 | 1781 |
| 2019/20 | Copa Del Rey | Real Sociedad | 5 | 279 | 4 | 1 | — |
| 2018/19 | Copa Del Rey | Real Sociedad | 4 | 223 | 1 | 1 | — |
| 2017/18 | Uefa Europa League | Real Sociedad | 6 | 368 | 1 | 1 | 1573 |
| 2017/18 | Copa Del Rey | Real Sociedad | 1 | 59 | 0 | 0 | — |
| 2016/17 | Fa Cup | Sunderland AFC | 2 | 180 | 0 | 0 | — |
| 2015/16 | Uefa Europa League | Borussia Dortmund | 5 | 331 | 0 | 0 | 1467 |
| 2015/16 | Uefa Champions League Qualifying | Manchester United | 2 | 117 | 0 | 0 | 1549 |
| 2015/16 | Dfb Pokal | Borussia Dortmund | 1 | 27 | 0 | 0 | — |
| 2014/15 | Fa Cup | Manchester United | 2 | 107 | 0 | 0 | — |
| 2013/14 | Uefa Champions League | Manchester United | 2 | 99 | 0 | 0 | 1696 |
| 2013/14 | Fa Cup | Manchester United | 1 | 27 | 0 | 0 | — |
| 2013/14 | Community Shield | Manchester United | 1 | 7 | 0 | 0 | 1438 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 30 Jun 2025 | UD Las Palmas | Sevilla FC | Free / loan | €1.2M |
| 24 Jul 2024 | Sevilla FC | UD Las Palmas | Free / loan | €2.0M |
| 30 Jun 2023 | Basaksehir | Sevilla FC | Free / loan | €6.0M |
| 3 Feb 2023 | Sevilla FC | Basaksehir | Free / loan | €7.0M |
| 31 Aug 2022 | Real Sociedad | Sevilla FC | Free / loan | €12.0M |
| 12 Jul 2017 | Man Utd | Real Sociedad | €8.5M | €7.0M |
| 31 May 2017 | Sunderland | Man Utd | Free / loan | €7.0M |
| 12 Aug 2016 | Man Utd | Sunderland | Free / loan | €7.0M |
| 7 Jan 2016 | Dortmund | Man Utd | Free / loan | €8.0M |
| 31 Aug 2015 | Man Utd | Dortmund | Free / loan | €8.0M |
| 1 Jul 2013 | Man Utd U21 | Man Utd | Unknown | Data unavailable |
| 1 Jul 2012 | Man Utd U18 | Man Utd U21 | Unknown | Data unavailable |
| 1 Mar 2011 | Anderlecht Yth. | Man Utd U18 | €375k | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.