
Philipp Förster
31 yrs · Attacking midfielder · Germany
VfL Bochum · Bundesliga · Foot: left · Height: 188 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.8M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €3.5M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | VfL Bochum | Bundesliga | AM | 13 | 379 | 12% | 0 | 0 | 0.00 | 0.29 | 1500 | 1372 | 1.01 |
| 2022/23 | VfL Bochum | Bundesliga | AM | 25 | 1315 | 43% | 3 | 9 | 0.82 | 0.66 | 1494 | 1409 | 1.04 |
| 2021/22 | VfB Stuttgart | Bundesliga | AM | 20 | 971 | 32% | 2 | 1 | 0.28 | 0.35 | 1514 | 1425 | 1.05 |
| 2020/21 | VfB Stuttgart | Bundesliga | AM | 25 | 1518 | 50% | 3 | 1 | 0.24 | 0.33 | 1552 | 1462 | 1.06 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2022/23 | Dfb Pokal | VfL Bochum | 3 | 190 | 0 | 0 | — |
| 2021/22 | Dfb Pokal | VfB Stuttgart | 1 | 90 | 0 | 0 | — |
| 2020/21 | Dfb Pokal | VfB Stuttgart | 2 | 73 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 1 Jul 2024 | VfL Bochum | Without Club | Unknown | €1.8M |
| 1 Jul 2022 | VfB Stuttgart | VfL Bochum | €500k | €2.5M |
| 2 Sept 2019 | SV Sandhausen | VfB Stuttgart | €3.0M | €1.5M |
| 17 Aug 2017 | 1.FC Nuremberg | SV Sandhausen | Unknown | €200k |
| 31 Jan 2017 | W. Mannheim | 1.FC Nuremberg | €90k | €250k |
| 1 Jul 2014 | Stuttgart U19 | W. Mannheim | Free / loan | Data unavailable |
| 1 Jul 2012 | Stuttgart U17 | Stuttgart U19 | Unknown | Data unavailable |
| 1 Jul 2010 | Karlsruhe Yth. | Stuttgart U17 | Free / loan | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.