
Paul Verhaegh
43 yrs · Right-back · Netherlands
FC Twente Enschede · Eredivisie · Foot: right · Height: 178 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€250k
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €2.3M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | FC Twente Enschede | Eredivisie | RB | 7 | 389 | 17% | 0 | 0 | 0.00 | 0.14 | 1556 | 1238 | 0.62 |
| 2018/19 | VfL Wolfsburg | Bundesliga | RB | 2 | 180 | 6% | 0 | 0 | 0.00 | 0.09 | 1540 | 1542 | 1.05 |
| 2017/18 | VfL Wolfsburg | Bundesliga | RB | 31 | 2618 | 86% | 2 | 2 | 0.14 | 0.13 | 1507 | 1434 | 1.04 |
| 2016/17 | FC Augsburg | Bundesliga | RB | 31 | 2764 | 90% | 3 | 2 | 0.16 | 0.18 | 1536 | 1452 | 1.06 |
| 2015/16 | FC Augsburg | Bundesliga | RB | 25 | 2200 | 72% | 6 | 2 | 0.33 | 0.26 | 1525 | 1475 | 1.02 |
| 2014/15 | FC Augsburg | Bundesliga | RB | 27 | 2339 | 76% | 6 | 2 | 0.31 | 0.23 | 1532 | 1493 | 1.03 |
| 2013/14 | FC Augsburg | Bundesliga | RB | 30 | 2513 | 82% | 3 | 4 | 0.25 | 0.20 | 1550 | 1494 | 1.03 |
| 2012/13 | FC Augsburg | Bundesliga | RB | 17 | 1470 | 48% | 0 | 1 | 0.06 | 0.07 | 1453 | 1446 | 1.11 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2019/20 | Knvb Beker | FC Twente Enschede | 1 | 63 | 0 | 0 | — |
| 2018/19 | Dfb Pokal | VfL Wolfsburg | 1 | 90 | 0 | 0 | — |
| 2017/18 | Dfb Pokal | VfL Wolfsburg | 2 | 180 | 0 | 0 | — |
| 2015/16 | Uefa Europa League | FC Augsburg | 8 | 720 | 1 | 0 | 1495 |
| 2015/16 | Dfb Pokal | FC Augsburg | 2 | 210 | 0 | 1 | — |
| 2014/15 | Dfb Pokal | FC Augsburg | 1 | 90 | 0 | 0 | — |
| 2013/14 | Dfb Pokal | FC Augsburg | 3 | 270 | 0 | 0 | — |
| 2012/13 | Dfb Pokal | FC Augsburg | 1 | 90 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.