
Cristian Ramírez
32 yrs · Left-back · Ecuador
Футбольный клуб "Локомотив" Москва · Premier Liga · Foot: left · Height: 172 cm
Contract: until 30 Jun 2027
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.5M
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €7.5M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Футбольный клуб "Локомотив" Москва | Premier Liga | LB | 8 | 208 | 8% | 0 | 0 | 0.00 | 0.10 | 1282 | 1418 | 0.56 |
| 2022/23 | FK Krasnodar | Premier Liga | LB | 27 | 2311 | 86% | 2 | 3 | 0.19 | 0.16 | 1309 | 1405 | 0.53 |
| 2021/22 | FK Krasnodar | Premier Liga | LB | 12 | 960 | 36% | 0 | 0 | 0.00 | 0.07 | 1363 | 1371 | 0.52 |
| 2020/21 | FK Krasnodar | Premier Liga | LB | 16 | 1049 | 39% | 0 | 1 | 0.09 | 0.10 | 1333 | 1357 | 0.55 |
| 2019/20 | FK Krasnodar | Premier Liga | LB | 26 | 2175 | 81% | 0 | 1 | 0.04 | 0.06 | 1376 | 1465 | 0.63 |
| 2018/19 | FK Krasnodar | Premier Liga | LB | 23 | 1556 | 58% | 0 | 3 | 0.17 | 0.14 | 1416 | 1543 | 0.69 |
| 2017/18 | FK Krasnodar | Premier Liga | LB | 20 | 1645 | 61% | 0 | 2 | 0.11 | 0.11 | 1408 | 1522 | 0.75 |
| 2016/17 | FK Krasnodar | Premier Liga | LB | 11 | 914 | 34% | 0 | 1 | 0.10 | 0.09 | 1433 | 1506 | 0.70 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2025/26 | Russian Cup | Футбольный клуб "Локомотив" Москва | 7 | 427 | 0 | 0 | — |
| 2024/25 | Uefa Europa League | Ferencvárosi TC | 7 | 497 | 0 | 1 | 1501 |
| 2024/25 | Uefa Champions League Qualifying | Ferencvárosi TC | 4 | 315 | 0 | 1 | 1332 |
| 2024/25 | Uefa Europa League Qualifying | Ferencvárosi TC | 2 | 145 | 0 | 0 | 1270 |
| 2022/23 | Russian Cup | FK Krasnodar | 9 | 647 | 0 | 3 | — |
| 2021/22 | Russian Cup | FK Krasnodar | 1 | 7 | 0 | 0 | — |
| 2020/21 | Uefa Champions League | FK Krasnodar | 6 | 495 | 1 | 0 | 1627 |
| 2020/21 | Uefa Champions League Qualifying | FK Krasnodar | 2 | 180 | 0 | 0 | 1519 |
| 2019/20 | Uefa Europa League | FK Krasnodar | 6 | 525 | 0 | 0 | 1552 |
| 2019/20 | Uefa Champions League Qualifying | FK Krasnodar | 3 | 270 | 0 | 0 | 1650 |
| 2019/20 | Russian Cup | FK Krasnodar | 1 | 45 | 0 | 0 | — |
| 2018/19 | Uefa Europa League | FK Krasnodar | 8 | 679 | 0 | 1 | 1523 |
| 2018/19 | Russian Cup | FK Krasnodar | 4 | 390 | 0 | 0 | — |
| 2017/18 | Uefa Europa League Qualifying | FK Krasnodar | 4 | 315 | 0 | 1 | 1370 |
| 2017/18 | Russian Cup | FK Krasnodar | 1 | 90 | 0 | 0 | — |
| 2016/17 | Uefa Europa League | FK Krasnodar | 3 | 270 | 0 | 0 | 1582 |
| 2016/17 | Uefa Champions League Qualifying | Ferencvárosi TC | 2 | 210 | 0 | 1 | 1278 |
| 2016/17 | Russian Cup | FK Krasnodar | 1 | 120 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 26 Jul 2025 | Ferencváros | Loko Moscow | Free / loan | €2.5M |
| 17 Jul 2023 | Krasnodar | Ferencváros | €2.0M | €5.0M |
| 25 Jan 2017 | Ferencváros | Krasnodar | €1.5M | €1.5M |
| 1 Jul 2015 | F. Düsseldorf | Ferencváros | €360k | €700k |
| 30 Jun 2015 | Ferencváros | F. Düsseldorf | Free / loan | €700k |
| 28 Jan 2015 | F. Düsseldorf | Ferencváros | Free / loan | €700k |
| 27 Jan 2015 | 1.FC Nuremberg | F. Düsseldorf | Free / loan | €700k |
| 1 Jul 2014 | F. Düsseldorf | 1.FC Nuremberg | Free / loan | €1.0M |
| 25 Jan 2013 | Independiente | F. Düsseldorf | €500k | Data unavailable |
| 1 Jan 2011 | IDV U20 | Independiente | Unknown | Data unavailable |
| 18 Aug 2009 | Brasilia U20 | IDV U20 | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.