
Rai Vloet
31 yrs · Attacking midfielder (also ST) · Netherlands
Ural Yekaterinburg · Premier Liga · Foot: right · Height: 188 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€350k
Updated today
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €1.3M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Ural Yekaterinburg | Premier Liga | ST | 5 | 50 | 2% | 0 | 0 | 0.00 | 0.68 | 1367 | 1214 | 0.49 |
| 2022/23 | Ural Yekaterinburg | Premier Liga | AM | 15 | 908 | 34% | 4 | 0 | 0.40 | 0.40 | 1351 | 1271 | 0.53 |
| 2020/21 | Heracles Almelo | Eredivisie | AM | 33 | 2768 | 90% | 16 | 7 | 0.75 | 0.66 | 1353 | 1303 | 0.56 |
| 2018/19 | Frosinone Calcio | Serie A | ST | 5 | 118 | 3% | 0 | 0 | 0.00 | 0.64 | 1431 | 1225 | 0.78 |
| 2017/18 | NAC Breda | Eredivisie | AM | 31 | 2291 | 75% | 4 | 0 | 0.16 | 0.28 | 1319 | 1253 | 0.59 |
| 2015/16 | SC Cambuur Leeuwarden | Eredivisie | ST | 8 | 343 | 11% | 0 | 0 | 0.00 | 0.48 | 1308 | 1148 | 0.58 |
| 2015/16 | PSV Eindhoven | Eredivisie | ST | 1 | 8 | 0% | 0 | 0 | 0.00 | 0.27 | 1237 | 1658 | 0.58 |
| 2014/15 | PSV Eindhoven | Eredivisie | AM | 8 | 78 | 3% | 0 | 0 | 0.00 | 0.22 | 1316 | 1545 | 0.52 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2023/24 | Russian Cup | Ural Yekaterinburg | 2 | 69 | 0 | 0 | — |
| 2022/23 | Russian Cup | Ural Yekaterinburg | 9 | 627 | 3 | 0 | — |
| 2022/23 | Uefa Conference League Qualifying | FC Astana | 2 | 180 | 0 | 0 | 1449 |
| 2020/21 | Knvb Beker | Heracles Almelo | 2 | 112 | 1 | 0 | — |
| 2017/18 | Knvb Beker | NAC Breda | 1 | 84 | 1 | 0 | — |
| 2016/17 | Knvb Beker | FC Eindhoven | 2 | 180 | 1 | 1 | — |
| 2015/16 | Knvb Beker | PSV Eindhoven | 2 | 24 | 0 | 1 | — |
| 2015/16 | Uefa Champions League | PSV Eindhoven | 1 | 1 | 0 | 0 | 1674 |
| 2014/15 | Uefa Europa League Qualifying | PSV Eindhoven | 2 | 21 | 0 | 0 | 1331 |
| 2014/15 | Uefa Europa League | PSV Eindhoven | 1 | 6 | 0 | 0 | 1578 |
| 2014/15 | Knvb Beker | PSV Eindhoven | 1 | 6 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 1 Jul 2024 | Ural | Without Club | Unknown | €350k |
| 6 Sept 2022 | FC Astana | Ural | €250k | €800k |
| 25 Mar 2022 | Heracles Almelo | FC Astana | Free / loan | €1.0M |
| 1 Jul 2020 | Excelsior | Heracles Almelo | Free / loan | €500k |
| 13 Jul 2019 | Sint-Truiden | Excelsior | Free / loan | €350k |
| 4 Feb 2019 | Without Club | Sint-Truiden | Unknown | €500k |
| 1 Feb 2019 | Frosinone | Without Club | Unknown | €500k |
| 13 Aug 2018 | FC Chiasso | Frosinone | Unknown | €600k |
| 23 Jul 2018 | NAC Breda | FC Chiasso | Free / loan | €600k |
| 1 Jul 2017 | PSV Eindhoven | NAC Breda | €100k | €400k |
| 30 Jun 2017 | FC Eindhoven | PSV Eindhoven | Free / loan | €400k |
| 30 Aug 2016 | PSV Eindhoven | FC Eindhoven | Free / loan | €500k |
| 30 Jun 2016 | SC Cambuur | PSV Eindhoven | Free / loan | €500k |
| 29 Jan 2016 | PSV Eindhoven | SC Cambuur | Free / loan | €500k |
| 1 Jul 2014 | PSV U21 | PSV Eindhoven | Unknown | €250k |
| 1 Jul 2013 | PSV U19 | PSV U21 | Unknown | Data unavailable |
| 1 Jul 2012 | PSV U17 | PSV U19 | Unknown | Data unavailable |
| 1 Jul 2011 | PSV Youth | PSV U17 | Unknown | Data unavailable |
| 1 Jul 2005 | Roda JC Kerkrade | PSV Youth | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.