
Sergio Peña
31 yrs · Central midfielder (also AM) · Peru
Club unavailable · League outside coverage · Foot: right · Height: 177 cm
Contract: until 30 Jun 2026
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€500k
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €3.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | Super League 1 | CM | 5 | 217 | 9% | 0 | 0 | 0.00 | 0.10 | 1118 | 1378 | 0.35 |
| 2020/21 | FC Emmen | Eredivisie | AM | 32 | 2804 | 92% | 6 | 3 | 0.29 | 0.38 | 1352 | 1250 | 0.56 |
| 2019/20 | FC Emmen | Eredivisie | AM | 23 | 1961 | 84% | 4 | 3 | 0.32 | 0.38 | 1341 | 1285 | 0.62 |
| 2018/19 | CD Tondela | Liga Portugal | AM | 32 | 1989 | 65% | 1 | 4 | 0.23 | 0.34 | 1371 | 1299 | 0.65 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2024/25 | Uefa Champions League Qualifying | Malmö Fotbollförening | 6 | 556 | 0 | 2 | 1481 |
| 2024/25 | Uefa Europa League | Malmö Fotbollförening | 6 | 427 | 1 | 0 | 1486 |
| 2020/21 | Knvb Beker | FC Emmen | 3 | 270 | 1 | 0 | — |
| 2019/20 | Knvb Beker | FC Emmen | 1 | 90 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 1 Jul 2026 | Sakaryaspor | Without Club | Unknown | €500k |
| 6 Feb 2026 | Alianza Lima | Sakaryaspor | Free / loan | €1.2M |
| 9 Jul 2025 | PAOK | Alianza Lima | €300k | €2.0M |
| 11 Jan 2025 | Malmö | PAOK | €350k | €3.0M |
| 4 Aug 2021 | FC Emmen | Malmö | €1.0M | €1.2M |
| 4 Aug 2019 | Granada CF | FC Emmen | Free / loan | €700k |
| 30 Jun 2019 | Tondela | Granada CF | Free / loan | €700k |
| 13 Jul 2018 | Granada CF | Tondela | Free / loan | €400k |
| 1 Sept 2017 | Granada B | Granada CF | Unknown | €350k |
| 31 Dec 2016 | U. San Martín | Granada B | Free / loan | €350k |
| 1 Jan 2016 | Granada B | U. San Martín | Free / loan | €250k |
| 31 Dec 2015 | Alianza Lima | Granada B | Free / loan | €250k |
| 31 Aug 2015 | Granada B | Alianza Lima | Free / loan | Data unavailable |
| 1 Jul 2014 | Granada CF U19 | Granada B | Unknown | Data unavailable |
| 1 Sept 2013 | Alianza Lima II | Granada CF U19 | €350k | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.