
Kingsley Coman
30 yrs · Left winger (also RW, SS) · France
Al-Nassr Football Club · Saudi Pro League · Foot: right · Height: 181 cm
Contract: until 30 Jun 2028
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€20.0M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €65.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Bayern Munich | Bundesliga | LW | 28 | 1280 | 42% | 5 | 4 | 0.63 | 0.30 | 1459 | 1772 | 0.94 |
| 2023/24 | Bayern Munich | Bundesliga | LW | 17 | 1123 | 37% | 3 | 3 | 0.48 | 0.20 | 1478 | 1715 | 1.01 |
| 2022/23 | Bayern Munich | Bundesliga | LW | 24 | 1419 | 46% | 8 | 6 | 0.89 | 0.28 | 1506 | 1817 | 1.04 |
| 2021/22 | Bayern Munich | Bundesliga | RW | 21 | 1369 | 45% | 6 | 3 | 0.59 | 0.21 | 1534 | 1847 | 1.05 |
| 2020/21 | Bayern Munich | Bundesliga | LW | 29 | 1762 | 58% | 5 | 12 | 0.87 | 0.29 | 1522 | 1898 | 1.06 |
| 2019/20 | Bayern Munich | Bundesliga | RW | 24 | 1506 | 49% | 4 | 4 | 0.48 | 0.22 | 1520 | 1892 | 1.06 |
| 2018/19 | Bayern Munich | Bundesliga | LW | 21 | 1388 | 45% | 6 | 5 | 0.71 | 0.27 | 1487 | 1839 | 1.05 |
| 2017/18 | Bayern Munich | Bundesliga | LW | 21 | 1149 | 38% | 3 | 4 | 0.55 | 0.24 | 1485 | 1863 | 1.04 |
| 2016/17 | Bayern Munich | Bundesliga | LW | 19 | 914 | 30% | 2 | 1 | 0.30 | 0.16 | 1494 | 1855 | 1.06 |
| 2015/16 | Bayern Munich | Bundesliga | RW | 23 | 1690 | 55% | 4 | 6 | 0.53 | 0.24 | 1495 | 1853 | 1.02 |
| 2015/16 | Juventus FC | Serie A | SS | 1 | 64 | 2% | 0 | 0 | 0.00 | 0.24 | 1370 | 1808 | 0.95 |
| 2014/15 | Juventus FC | Serie A | LW | 14 | 489 | 14% | 0 | 2 | 0.37 | 0.21 | 1446 | 1794 | 0.93 |
| 2013/14 | Paris Saint-Germain | Ligue 1 | RW | 2 | 36 | 1% | 0 | 0 | 0.00 | 0.25 | 1453 | 1720 | 0.79 |
| 2012/13 | Paris Saint-Germain | Ligue 1 | LW | 1 | 3 | 0% | 0 | 0 | 0.00 | 0.21 | 1359 | 1708 | 0.88 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2024/25 | Uefa Champions League | Bayern Munich | 11 | 459 | 1 | 0 | 1659 |
| 2024/25 | Dfb Pokal | Bayern Munich | 2 | 100 | 1 | 0 | — |
| 2023/24 | Uefa Champions League | Bayern Munich | 7 | 449 | 2 | 0 | 1582 |
| 2023/24 | Dfb Pokal | Bayern Munich | 2 | 120 | 0 | 0 | — |
| 2023/24 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 45 | 0 | 0 | 1685 |
| 2022/23 | Uefa Champions League | Bayern Munich | 7 | 538 | 1 | 1 | 1761 |
| 2022/23 | Dfb Pokal | Bayern Munich | 3 | 186 | 0 | 0 | — |
| 2022/23 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 30 | 0 | 0 | 1663 |
| 2021/22 | Uefa Champions League | Bayern Munich | 9 | 632 | 2 | 3 | 1652 |
| 2021/22 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 49 | 0 | 0 | 1713 |
| 2021/22 | Dfb Pokal | Bayern Munich | 1 | 35 | 0 | 0 | — |
| 2020/21 | Uefa Champions League | Bayern Munich | 7 | 550 | 3 | 3 | 1671 |
| 2020/21 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 54 | 0 | 0 | 1687 |
| 2019/20 | Uefa Champions League | Bayern Munich | 9 | 552 | 3 | 1 | 1635 |
| 2019/20 | Dfb Pokal | Bayern Munich | 4 | 286 | 1 | 2 | — |
| 2019/20 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 90 | 0 | 0 | 1683 |
| 2018/19 | Dfb Pokal | Bayern Munich | 5 | 380 | 2 | 1 | — |
| 2018/19 | Uefa Champions League | Bayern Munich | 3 | 130 | 1 | 0 | 1799 |
| 2018/19 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 32 | 1 | 1 | 1479 |
| 2017/18 | Uefa Champions League | Bayern Munich | 6 | 389 | 2 | 3 | 1700 |
| 2017/18 | Dfb Pokal | Bayern Munich | 5 | 280 | 2 | 1 | — |
| 2017/18 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 23 | 0 | 0 | 1705 |
| 2016/17 | Dfb Pokal | Bayern Munich | 3 | 114 | 0 | 0 | — |
| 2016/17 | Uefa Champions League | Bayern Munich | 2 | 34 | 0 | 0 | 1711 |
| 2016/17 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 25 | 0 | 0 | 1718 |
| 2015/16 | Uefa Champions League | Bayern Munich | 8 | 426 | 2 | 6 | 1682 |
| 2015/16 | Dfb Pokal | Bayern Munich | 4 | 236 | 0 | 0 | — |
| 2015/16 | Supercoppa Italiana | Juventus FC | 1 | 62 | 0 | 0 | 1586 |
| 2014/15 | Italy Cup | Juventus FC | 4 | 153 | 1 | 0 | — |
| 2014/15 | Uefa Champions League | Juventus FC | 2 | 2 | 0 | 0 | 1800 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 15 Aug 2025 | Bayern Munich | Al-Nassr | €25.0M | €30.0M |
| 1 Jul 2017 | Juventus | Bayern Munich | €21.0M | €20.0M |
| 30 Jun 2017 | Bayern Munich | Juventus | Free / loan | €20.0M |
| 30 Aug 2015 | Juventus | Bayern Munich | Free / loan | €3.5M |
| 1 Jul 2014 | PSG | Juventus | Free / loan | €750k |
| 1 Jul 2013 | Paris SG U19 | PSG | Unknown | Data unavailable |
| 1 Jan 2013 | Paris SG U17 | Paris SG U19 | Unknown | Data unavailable |
| 1 Jul 2011 | PSG Youth | Paris SG U17 | Unknown | Data unavailable |
| 1 Jul 2005 | US Sénart Jgd | PSG Youth | Free / loan | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.