
Anderson Esiti
32 yrs · Defensive midfielder · Nigeria
Panthessalonikios Athlitikos Omilos Konstantinoupoliton · Super League 1 · Foot: right · Height: 189 cm
Contract: until 30 Jun 2024
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.5M
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €4.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Göztepe | Super Lig | DM | 20 | 809 | 22% | 1 | 0 | 0.11 | 0.12 | 1262 | 1200 | 0.37 |
| 2020/21 | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | Super League 1 | DM | 9 | 332 | 14% | 0 | 0 | 0.00 | 0.05 | 1260 | 1428 | 0.39 |
| 2019/20 | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | Super League 1 | DM | 12 | 579 | 25% | 0 | 0 | 0.00 | 0.05 | 1286 | 1512 | 0.46 |
| 2018/19 | KAA Gent | Jupiler Pro League | DM | 20 | 1383 | 51% | 0 | 0 | 0.00 | 0.04 | 1382 | 1478 | 0.65 |
| 2017/18 | KAA Gent | Jupiler Pro League | DM | 19 | 1560 | 58% | 0 | 0 | 0.00 | 0.03 | 1373 | 1492 | 0.63 |
| 2016/17 | KAA Gent | Jupiler Pro League | DM | 19 | 1098 | 41% | 0 | 0 | 0.00 | 0.04 | 1339 | 1474 | 0.62 |
| 2016/17 | GD Estoril Praia | Liga Portugal | DM | 2 | 180 | 6% | 0 | 0 | 0.00 | 0.14 | 1481 | 1307 | 0.58 |
| 2015/16 | GD Estoril Praia | Liga Portugal | DM | 25 | 1423 | 47% | 0 | 0 | 0.00 | 0.04 | 1360 | 1349 | 0.58 |
| 2014/15 | GD Estoril Praia | Liga Portugal | DM | 17 | 1053 | 34% | 0 | 0 | 0.00 | 0.05 | 1393 | 1369 | 0.68 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2020/21 | Uefa Europa League | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 2 | 108 | 0 | 0 | 1495 |
| 2020/21 | Uefa Champions League Qualifying | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 2 | 24 | 0 | 0 | 1477 |
| 2019/20 | Kypello Elladas | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 4 | 196 | 0 | 0 | — |
| 2019/20 | Uefa Champions League Qualifying | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 2 | 172 | 0 | 0 | 1750 |
| 2019/20 | Uefa Europa League Qualifying | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 2 | 140 | 0 | 0 | 1387 |
| 2017/18 | Uefa Europa League Qualifying | KAA Gent | 1 | 39 | 0 | 0 | 1475 |
| 2016/17 | Uefa Europa League | KAA Gent | 8 | 569 | 0 | 0 | 1552 |
| 2014/15 | Uefa Europa League | GD Estoril Praia | 5 | 450 | 0 | 0 | 1507 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.