
Jordan Tillson
33 yrs · Defensive midfielder (also CM) · England
Ross County FC · Scottish Premiership · Foot: right · Height: 183 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€300k
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €350k
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Ross County FC | Scottish Premiership | DM | 1 | 18 | 1% | 0 | 0 | 0.00 | 0.14 | 1125 | 1094 | 0.34 |
| 2022/23 | Ross County FC | Scottish Premiership | CM | 23 | 1726 | 58% | 1 | 0 | 0.05 | 0.14 | 1312 | 1137 | 0.40 |
| 2021/22 | Ross County FC | Scottish Premiership | DM | 28 | 2220 | 75% | 0 | 0 | 0.00 | 0.07 | 1355 | 1258 | 0.50 |
| 2020/21 | Ross County FC | Scottish Premiership | CM | 27 | 1265 | 43% | 0 | 1 | 0.07 | 0.19 | 1356 | 1178 | 0.54 |
| 2019/20 | Ross County FC | Scottish Premiership | CM | 6 | 367 | 14% | 0 | 0 | 0.00 | 0.29 | 1495 | 1189 | 0.52 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2023/24 | Scottish Fa Cup | Dundee United FC | 1 | 16 | 0 | 0 | — |
| 2019/20 | Scottish Fa Cup | Ross County FC | 1 | 74 | 0 | 0 | — |
| 2019/20 | Fa Cup | Exeter City | 1 | 12 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 14 Jul 2024 | Ross County | Bath City | Free / loan | €300k |
| 31 May 2024 | Dundee United | Ross County | Free / loan | €300k |
| 7 Sept 2023 | Ross County | Dundee United | Free / loan | €300k |
| 15 Jan 2020 | Exeter City | Ross County | Unknown | €150k |
| 31 May 2019 | Cheltenham | Exeter City | Free / loan | €150k |
| 29 Jan 2019 | Exeter City | Cheltenham | Free / loan | €150k |
| 5 Apr 2015 | Weston-super-M. | Exeter City | Free / loan | Data unavailable |
| 5 Mar 2015 | Exeter City | Weston-super-M. | Free / loan | Data unavailable |
| 31 Dec 2012 | Gloucester | Exeter City | Free / loan | Data unavailable |
| 17 Aug 2012 | Exeter City | Gloucester | Free / loan | Data unavailable |
| 1 Jan 2012 | Brist. Rov. U18 | Exeter City | Free / loan | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.