
Eduard Löwen
29 yrs · Central midfielder · Germany
St. Louis City Soccer Club · Major League Soccer · Foot: right · Height: 188 cm
Contract: until 31 Dec 2026
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€3.5M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €7.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | VfL Bochum | Bundesliga | CM | 26 | 1417 | 46% | 2 | 4 | 0.38 | 0.40 | 1504 | 1419 | 1.05 |
| 2020/21 | Hertha BSC | Bundesliga | CM | 7 | 79 | 3% | 0 | 0 | 0.00 | 0.21 | 1535 | 1446 | 1.06 |
| 2019/20 | FC Augsburg | Bundesliga | CM | 16 | 666 | 22% | 2 | 1 | 0.41 | 0.34 | 1553 | 1408 | 1.06 |
| 2019/20 | Hertha BSC | Bundesliga | CM | 7 | 310 | 10% | 0 | 0 | 0.00 | 0.18 | 1574 | 1469 | 1.06 |
| 2018/19 | 1.FC Nuremberg | Bundesliga | CM | 22 | 1622 | 53% | 3 | 3 | 0.33 | 0.37 | 1525 | 1278 | 1.05 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2021/22 | Dfb Pokal | VfL Bochum | 2 | 78 | 1 | 0 | — |
| 2018/19 | Dfb Pokal | 1.FC Nuremberg | 1 | 47 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 1 Jul 2022 | Hertha BSC | St. Louis CITY | €1.0M | €2.0M |
| 30 Jun 2022 | VfL Bochum | Hertha BSC | Free / loan | €2.0M |
| 1 Jul 2021 | Hertha BSC | VfL Bochum | Free / loan | €3.0M |
| 5 Oct 2020 | Augsburg | Hertha BSC | Free / loan | €5.5M |
| 5 Jan 2020 | Hertha BSC | Augsburg | Free / loan | €7.0M |
| 1 Jul 2019 | 1.FC Nuremberg | Hertha BSC | €7.0M | €7.0M |
| 1 Jul 2017 | Nuremberg II | 1.FC Nuremberg | Unknown | €350k |
| 1 Jul 2016 | Saarbrücken U19 | Nuremberg II | Free / loan | Data unavailable |
| 1 Jul 2015 | K'lautern U19 | Saarbrücken U19 | Free / loan | Data unavailable |
| 1 Jul 2014 | K'lautern U17 | K'lautern U19 | Unknown | Data unavailable |
| 1 Jul 2012 | K'lautern Yth. | K'lautern U17 | Unknown | Data unavailable |
| 1 Jul 2008 | Hottenbach Yth. | K'lautern Yth. | Free / loan | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.