
Ragnar Klavan
40 yrs · Centre-back · Estonia
Cagliari Calcio · Serie A · Foot: left · Height: 187 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€50k
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €4.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Cagliari Calcio | Serie A | CB | 15 | 769 | 22% | 0 | 0 | 0.00 | 0.04 | 1443 | 1373 | 0.90 |
| 2019/20 | Cagliari Calcio | Serie A | CB | 31 | 2352 | 69% | 0 | 0 | 0.00 | 0.02 | 1453 | 1368 | 0.82 |
| 2018/19 | Cagliari Calcio | Serie A | CB | 15 | 1231 | 36% | 0 | 0 | 0.00 | 0.04 | 1467 | 1310 | 0.78 |
| 2017/18 | Liverpool FC | Premier League | CB | 19 | 1449 | 42% | 1 | 0 | 0.06 | 0.04 | 1495 | 1779 | 1.15 |
| 2016/17 | Liverpool FC | Premier League | CB | 20 | 1408 | 41% | 0 | 0 | 0.00 | 0.02 | 1530 | 1666 | 1.07 |
| 2015/16 | FC Augsburg | Bundesliga | CB | 31 | 2787 | 91% | 0 | 0 | 0.00 | 0.02 | 1523 | 1475 | 1.02 |
| 2014/15 | FC Augsburg | Bundesliga | CB | 34 | 3060 | 100% | 2 | 1 | 0.09 | 0.08 | 1535 | 1493 | 1.03 |
| 2013/14 | FC Augsburg | Bundesliga | CB | 30 | 2566 | 84% | 2 | 0 | 0.07 | 0.07 | 1540 | 1494 | 1.03 |
| 2012/13 | FC Augsburg | Bundesliga | CB | 30 | 2572 | 84% | 0 | 0 | 0.00 | 0.02 | 1456 | 1446 | 1.11 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2020/21 | Italy Cup | Cagliari Calcio | 1 | 90 | 0 | 0 | — |
| 2019/20 | Italy Cup | Cagliari Calcio | 2 | 180 | 0 | 0 | — |
| 2017/18 | Uefa Champions League | Liverpool FC | 7 | 297 | 0 | 0 | 1553 |
| 2017/18 | Uefa Champions League Qualifying | Liverpool FC | 1 | 2 | 0 | 0 | 1587 |
| 2016/17 | Fa Cup | Liverpool FC | 1 | 90 | 0 | 0 | — |
| 2015/16 | Uefa Europa League | FC Augsburg | 6 | 540 | 0 | 0 | 1523 |
| 2015/16 | Dfb Pokal | FC Augsburg | 3 | 300 | 0 | 0 | — |
| 2014/15 | Dfb Pokal | FC Augsburg | 1 | 90 | 0 | 0 | — |
| 2013/14 | Dfb Pokal | FC Augsburg | 3 | 270 | 0 | 0 | — |
| 2012/13 | Dfb Pokal | FC Augsburg | 2 | 169 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.