
Lionel Messi
39 yrs · Right winger (also SS, ST) · Argentina
Club Internacional de Fútbol Miami · Major League Soccer · Foot: left · Height: 170 cm
Contract: until 31 Dec 2028
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€15.0M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €180M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Paris Saint-Germain | Ligue 1 | ST | 32 | 2842 | 83% | 16 | 16 | 1.01 | 0.47 | 1423 | 1672 | 0.82 |
| 2021/22 | Paris Saint-Germain | Ligue 1 | RW | 26 | 2152 | 63% | 6 | 15 | 0.88 | 0.39 | 1420 | 1714 | 0.86 |
| 2020/21 | FC Barcelona | Laliga | ST | 35 | 3023 | 88% | 30 | 11 | 1.22 | 0.69 | 1556 | 1743 | 1.10 |
| 2019/20 | FC Barcelona | Laliga | RW | 33 | 2880 | 84% | 25 | 22 | 1.47 | 0.68 | 1528 | 1813 | 1.16 |
| 2018/19 | FC Barcelona | Laliga | RW | 34 | 2710 | 79% | 36 | 14 | 1.66 | 0.72 | 1533 | 1873 | 1.14 |
| 2017/18 | FC Barcelona | Laliga | SS | 36 | 2996 | 88% | 34 | 14 | 1.44 | 0.53 | 1537 | 1851 | 1.11 |
| 2016/17 | FC Barcelona | Laliga | RW | 34 | 2832 | 83% | 37 | 12 | 1.56 | 0.65 | 1554 | 1861 | 1.11 |
| 2015/16 | FC Barcelona | Laliga | RW | 33 | 2729 | 80% | 26 | 16 | 1.39 | 0.59 | 1547 | 1879 | 1.17 |
| 2014/15 | FC Barcelona | Laliga | RW | 38 | 3375 | 99% | 43 | 21 | 1.71 | 0.77 | 1559 | 1915 | 1.18 |
| 2013/14 | FC Barcelona | Laliga | ST | 31 | 2502 | 73% | 28 | 11 | 1.40 | 0.71 | 1536 | 1809 | 1.19 |
| 2012/13 | FC Barcelona | Laliga | RW | 32 | 2626 | 77% | 46 | 13 | 2.02 | 0.95 | 1506 | 1770 | 1.06 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2025/26 | World Cup | Argentina | 3 | 200 | 6 | 0 | — |
| 2022/23 | Uefa Champions League | Paris Saint-Germain | 7 | 615 | 4 | 4 | 1670 |
| 2022/23 | Trophee Des Champions | Paris Saint-Germain | 1 | 90 | 1 | 0 | 1457 |
| 2021/22 | Uefa Champions League | Paris Saint-Germain | 7 | 630 | 5 | 0 | 1723 |
| 2020/21 | Uefa Champions League | FC Barcelona | 6 | 540 | 5 | 2 | 1640 |
| 2020/21 | Copa Del Rey | FC Barcelona | 5 | 510 | 3 | 1 | — |
| 2020/21 | Supercopa | FC Barcelona | 1 | 120 | 0 | 0 | 1552 |
| 2019/20 | Uefa Champions League | FC Barcelona | 8 | 661 | 3 | 4 | 1629 |
| 2019/20 | Copa Del Rey | FC Barcelona | 2 | 180 | 2 | 1 | — |
| 2019/20 | Supercopa | FC Barcelona | 1 | 90 | 1 | 0 | 1712 |
| 2018/19 | Uefa Champions League | FC Barcelona | 10 | 837 | 12 | 3 | 1727 |
| 2018/19 | Copa Del Rey | FC Barcelona | 5 | 387 | 3 | 3 | — |
| 2018/19 | Supercopa | FC Barcelona | 1 | 90 | 0 | 2 | 1578 |
| 2017/18 | Uefa Champions League | FC Barcelona | 10 | 783 | 6 | 2 | 1641 |
| 2017/18 | Copa Del Rey | FC Barcelona | 6 | 509 | 4 | 4 | — |
| 2017/18 | Supercopa | FC Barcelona | 2 | 180 | 1 | 0 | 1953 |
| 2016/17 | Uefa Champions League | FC Barcelona | 9 | 810 | 11 | 2 | 1693 |
| 2016/17 | Copa Del Rey | FC Barcelona | 7 | 630 | 5 | 4 | — |
| 2016/17 | Supercopa | FC Barcelona | 2 | 180 | 1 | 2 | 1635 |
| 2015/16 | Uefa Champions League | FC Barcelona | 7 | 630 | 6 | 1 | 1690 |
| 2015/16 | Copa Del Rey | FC Barcelona | 5 | 480 | 5 | 6 | — |
| 2015/16 | Supercopa | FC Barcelona | 2 | 180 | 1 | 0 | 1635 |
| 2015/16 | Uefa Super Cup | FC Barcelona | 1 | 120 | 2 | 1 | 1771 |
| 2014/15 | Uefa Champions League | FC Barcelona | 13 | 1146 | 10 | 6 | 1664 |
| 2014/15 | Copa Del Rey | FC Barcelona | 6 | 540 | 5 | 4 | — |
| 2013/14 | Uefa Champions League | FC Barcelona | 7 | 630 | 8 | 0 | 1696 |
| 2013/14 | Copa Del Rey | FC Barcelona | 6 | 476 | 5 | 3 | — |
| 2013/14 | Supercopa | FC Barcelona | 2 | 135 | 0 | 0 | 1670 |
| 2012/13 | Uefa Champions League | FC Barcelona | 11 | 821 | 8 | 3 | 1565 |
| 2012/13 | Copa Del Rey | FC Barcelona | 5 | 443 | 4 | 1 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 15 Jul 2023 | PSG | Miami | Free / loan | €35.0M |
| 10 Aug 2021 | Barcelona | PSG | Free / loan | €80.0M |
| 1 Jul 2005 | Barcelona B | Barcelona | Unknown | €3.0M |
| 5 Mar 2004 | Barcelona C | Barcelona B | Unknown | Data unavailable |
| 28 Nov 2003 | Barça U19 | Barcelona C | Unknown | Data unavailable |
| 13 Sept 2003 | Barça U16 | Barça U19 | Unknown | Data unavailable |
| 1 Jul 2002 | Barça Youth | Barça U16 | Unknown | Data unavailable |
| 1 Jul 2000 | Newell's JV | Barça Youth | Free / loan | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.