
John Terry
45 yrs · Centre-back · England
Chelsea FC · Premier League · Foot: right · Height: 187 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.0M
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €35.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | Chelsea FC | Premier League | CB | 9 | 492 | 14% | 1 | 0 | 0.18 | 0.06 | 1463 | 1756 | 1.07 |
| 2015/16 | Chelsea FC | Premier League | CB | 24 | 1991 | 58% | 1 | 1 | 0.09 | 0.07 | 1532 | 1625 | 1.08 |
| 2014/15 | Chelsea FC | Premier League | CB | 38 | 3420 | 100% | 5 | 0 | 0.13 | 0.08 | 1540 | 1754 | 1.06 |
| 2013/14 | Chelsea FC | Premier League | CB | 34 | 3060 | 89% | 2 | 1 | 0.09 | 0.06 | 1532 | 1747 | 1.12 |
| 2012/13 | Chelsea FC | Premier League | CB | 14 | 949 | 28% | 4 | 0 | 0.38 | 0.18 | 1484 | 1694 | 1.07 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2016/17 | Fa Cup | Chelsea FC | 3 | 247 | 0 | 0 | — |
| 2015/16 | Uefa Champions League | Chelsea FC | 4 | 341 | 0 | 0 | 1584 |
| 2015/16 | Fa Cup | Chelsea FC | 2 | 95 | 0 | 0 | — |
| 2015/16 | Community Shield | Chelsea FC | 1 | 82 | 0 | 0 | 1729 |
| 2014/15 | Uefa Champions League | Chelsea FC | 7 | 660 | 2 | 2 | 1575 |
| 2013/14 | Uefa Champions League | Chelsea FC | 11 | 973 | 0 | 1 | 1661 |
| 2013/14 | Uefa Super Cup | Chelsea FC | 1 | 7 | 0 | 0 | 1880 |
| 2012/13 | Uefa Europa League | Chelsea FC | 6 | 540 | 1 | 0 | 1514 |
| 2012/13 | Fa Cup | Chelsea FC | 3 | 270 | 1 | 0 | — |
| 2012/13 | Uefa Champions League | Chelsea FC | 2 | 180 | 0 | 0 | 1648 |
| 2012/13 | Community Shield | Chelsea FC | 1 | 90 | 0 | 0 | 1619 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.