
Rafael Borré
31 yrs · Striker · Colombia
Club Atlético River Plate · Torneo Apertura · Foot: right · Height: 174 cm
Contract: until 31 Dec 2029
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€3.5M
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €20.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | SV Werder Bremen | Bundesliga | ST | 19 | 991 | 32% | 4 | 0 | 0.36 | 0.51 | 1510 | 1459 | 1.01 |
| 2022/23 | Eintracht Frankfurt | Bundesliga | ST | 32 | 1063 | 35% | 2 | 2 | 0.34 | 0.35 | 1500 | 1541 | 1.04 |
| 2021/22 | Eintracht Frankfurt | Bundesliga | ST | 31 | 2391 | 78% | 8 | 6 | 0.53 | 0.41 | 1506 | 1594 | 1.05 |
| 2016/17 | Villarreal CF | Laliga | ST | 17 | 345 | 10% | 2 | 1 | 0.78 | 0.47 | 1505 | 1623 | 1.11 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2022/23 | Dfb Pokal | Eintracht Frankfurt | 6 | 340 | 1 | 2 | — |
| 2022/23 | Uefa Champions League | Eintracht Frankfurt | 8 | 221 | 0 | 0 | 1725 |
| 2022/23 | Uefa Super Cup | Eintracht Frankfurt | 1 | 90 | 0 | 0 | 1829 |
| 2021/22 | Uefa Europa League | Eintracht Frankfurt | 13 | 1095 | 4 | 2 | 1569 |
| 2021/22 | Dfb Pokal | Eintracht Frankfurt | 1 | 68 | 0 | 0 | — |
| 2016/17 | Uefa Europa League | Villarreal CF | 7 | 384 | 2 | 0 | 1510 |
| 2016/17 | Copa Del Rey | Villarreal CF | 4 | 230 | 0 | 0 | — |
| 2016/17 | Uefa Champions League Qualifying | Villarreal CF | 2 | 151 | 0 | 1 | 1536 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 5 Mar 2024 | Frankfurt | Internacional | €6.5M | €8.0M |
| 4 Mar 2024 | Werder Bremen | Frankfurt | Free / loan | €8.0M |
| 1 Sept 2023 | Frankfurt | Werder Bremen | Free / loan | €9.0M |
| 5 Jul 2021 | River Plate | Frankfurt | Free / loan | €17.0M |
| 7 Aug 2017 | Atlético | River Plate | €3.5M | €2.0M |
| 30 Jun 2017 | Villarreal | Atlético | Free / loan | €2.0M |
| 13 Aug 2016 | Atlético | Villarreal | Free / loan | €1.0M |
| 30 Jun 2016 | Deportivo Cali | Atlético | Free / loan | €900k |
| 29 Aug 2015 | Atlético | Deportivo Cali | Free / loan | Data unavailable |
| 28 Aug 2015 | Deportivo Cali | Atlético | €5.0M | Data unavailable |
| 1 Jan 2015 | Cali B | Deportivo Cali | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.