
Kalvin Phillips
30 yrs · Defensive midfielder · England
Manchester City · Premier League · Foot: right · Height: 179 cm
Contract: until 30 Jun 2028
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€2.5M
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €50.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Ipswich Town | Premier League | DM | 19 | 1240 | 36% | 0 | 0 | 0.00 | 0.09 | 1597 | 1322 | 1.23 |
| 2023/24 | West Ham United | Premier League | DM | 8 | 307 | 9% | 0 | 0 | 0.00 | 0.07 | 1526 | 1540 | 1.14 |
| 2023/24 | Manchester City | Premier League | DM | 4 | 89 | 3% | 0 | 0 | 0.00 | 0.04 | 1450 | 1893 | 1.14 |
| 2022/23 | Manchester City | Premier League | DM | 12 | 291 | 9% | 0 | 0 | 0.00 | 0.04 | 1542 | 1915 | 1.23 |
| 2021/22 | Leeds United | Premier League | DM | 20 | 1595 | 47% | 0 | 1 | 0.06 | 0.08 | 1562 | 1477 | 1.17 |
| 2020/21 | Leeds United | Premier League | DM | 29 | 2429 | 71% | 1 | 2 | 0.11 | 0.14 | 1582 | 1573 | 1.19 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2024/25 | Fa Cup | Ipswich Town | 2 | 158 | 1 | 0 | — |
| 2023/24 | Uefa Champions League | Manchester City | 4 | 127 | 1 | 0 | 1524 |
| 2023/24 | Uefa Europa League | West Ham United | 2 | 13 | 0 | 0 | 1527 |
| 2022/23 | Fa Cup | Manchester City | 4 | 161 | 0 | 0 | — |
| 2022/23 | Uefa Champions League | Manchester City | 3 | 40 | 0 | 0 | 1676 |
| 2020/21 | Fa Cup | Leeds United | 1 | 90 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 30 Jun 2026 | Sheff Utd | Man City | Free / loan | €2.5M |
| 2 Feb 2026 | Man City | Sheff Utd | Free / loan | €6.0M |
| 30 Jun 2025 | Ipswich | Man City | Free / loan | €12.0M |
| 16 Aug 2024 | Man City | Ipswich | Free / loan | €25.0M |
| 30 Jun 2024 | West Ham | Man City | Free / loan | €25.0M |
| 26 Jan 2024 | Man City | West Ham | Free / loan | €28.0M |
| 4 Jul 2022 | Leeds | Man City | €49.0M | €50.0M |
| 1 Jul 2015 | Leeds U21 | Leeds | Unknown | Data unavailable |
| 1 Jul 2014 | Leeds U18 | Leeds U21 | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.