
Matheus
43 yrs · Right winger · Brazil
Dnipro Dnipropetrovsk (-2020) · Premier Liga · Foot: both · Height: 175 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€50k
Updated today
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €3.5M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | Dnipro Dnipropetrovsk (-2020) | Premier Liga | RW | 23 | 1760 | 75% | 7 | 9 | 0.82 | 0.56 | 1346 | 1505 | 0.54 |
| 2014/15 | Dnipro Dnipropetrovsk (-2020) | Premier Liga | RW | 8 | 368 | 16% | 2 | 0 | 0.49 | 0.40 | 1493 | 1513 | 0.54 |
| 2013/14 | Dnipro Dnipropetrovsk (-2020) | Premier Liga | RW | 29 | 2187 | 84% | 13 | 6 | 0.78 | 0.53 | 1403 | 1542 | 0.63 |
| 2012/13 | Dnipro Dnipropetrovsk (-2020) | Premier Liga | RW | 28 | 1819 | 67% | 6 | 5 | 0.54 | 0.44 | 1411 | 1514 | 0.70 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2015/16 | Uefa Europa League | Dnipro Dnipropetrovsk (-2020) | 6 | 479 | 2 | 2 | 1504 |
| 2015/16 | Ukrainian Cup | Dnipro Dnipropetrovsk (-2020) | 5 | 431 | 3 | 0 | — |
| 2014/15 | Uefa Europa League | Dnipro Dnipropetrovsk (-2020) | 6 | 321 | 0 | 1 | 1643 |
| 2014/15 | Uefa Champions League Qualifying | Dnipro Dnipropetrovsk (-2020) | 2 | 144 | 0 | 0 | 1473 |
| 2014/15 | Ukrainian Cup | Dnipro Dnipropetrovsk (-2020) | 1 | 12 | 0 | 0 | — |
| 2013/14 | Uefa Europa League | Dnipro Dnipropetrovsk (-2020) | 6 | 391 | 1 | 1 | 1544 |
| 2012/13 | Uefa Europa League | Dnipro Dnipropetrovsk (-2020) | 7 | 388 | 2 | 0 | 1525 |
| 2012/13 | Ukrainian Cup | Dnipro Dnipropetrovsk (-2020) | 4 | 252 | 3 | 0 | — |
| 2012/13 | Uefa Europa League Qualifying | Dnipro Dnipropetrovsk (-2020) | 2 | 146 | 1 | 0 | 1321 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.