
David Silva
40 yrs · Attacking midfielder (also CM, LM) · Spain
Real Sociedad · Laliga · Foot: left · Height: 170 cm
Contract: until 30 Jun 2024
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€4.0M
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €50.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Real Sociedad | Laliga | AM | 28 | 1958 | 57% | 2 | 5 | 0.32 | 0.31 | 1496 | 1604 | 0.98 |
| 2021/22 | Real Sociedad | Laliga | AM | 25 | 1733 | 51% | 2 | 6 | 0.42 | 0.37 | 1515 | 1559 | 1.05 |
| 2020/21 | Real Sociedad | Laliga | AM | 21 | 1408 | 41% | 2 | 5 | 0.45 | 0.45 | 1535 | 1573 | 1.10 |
| 2019/20 | Manchester City | Premier League | CM | 27 | 1833 | 54% | 6 | 10 | 0.79 | 0.31 | 1515 | 1848 | 1.14 |
| 2018/19 | Manchester City | Premier League | CM | 33 | 2411 | 70% | 6 | 8 | 0.52 | 0.22 | 1529 | 1924 | 1.22 |
| 2017/18 | Manchester City | Premier League | CM | 29 | 2437 | 71% | 9 | 11 | 0.74 | 0.35 | 1527 | 1831 | 1.15 |
| 2016/17 | Manchester City | Premier League | CM | 34 | 2768 | 81% | 4 | 8 | 0.39 | 0.25 | 1543 | 1713 | 1.07 |
| 2015/16 | Manchester City | Premier League | AM | 24 | 1801 | 53% | 2 | 11 | 0.65 | 0.38 | 1521 | 1683 | 1.08 |
| 2014/15 | Manchester City | Premier League | LM | 32 | 2661 | 78% | 12 | 11 | 0.78 | 0.41 | 1534 | 1719 | 1.06 |
| 2013/14 | Manchester City | Premier League | LM | 27 | 2174 | 64% | 7 | 11 | 0.75 | 0.40 | 1541 | 1788 | 1.12 |
| 2012/13 | Manchester City | Premier League | AM | 32 | 2522 | 74% | 4 | 10 | 0.50 | 0.36 | 1527 | 1651 | 1.07 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2022/23 | Uefa Europa League | Real Sociedad | 5 | 352 | 1 | 1 | 1566 |
| 2022/23 | Copa Del Rey | Real Sociedad | 1 | 45 | 0 | 1 | — |
| 2021/22 | Uefa Europa League | Real Sociedad | 4 | 225 | 0 | 0 | 1405 |
| 2021/22 | Copa Del Rey | Real Sociedad | 3 | 145 | 0 | 0 | — |
| 2020/21 | Uefa Europa League | Real Sociedad | 4 | 338 | 0 | 0 | 1592 |
| 2019/20 | Fa Cup | Manchester City | 5 | 421 | 0 | 0 | — |
| 2019/20 | Uefa Champions League | Manchester City | 4 | 125 | 0 | 0 | 1622 |
| 2019/20 | Copa Del Rey | Real Sociedad | 1 | 85 | 0 | 0 | — |
| 2019/20 | Community Shield | Manchester City | 1 | 61 | 0 | 1 | 1928 |
| 2018/19 | Uefa Champions League | Manchester City | 9 | 719 | 3 | 3 | 1630 |
| 2018/19 | Fa Cup | Manchester City | 5 | 365 | 1 | 1 | — |
| 2017/18 | Uefa Champions League | Manchester City | 7 | 426 | 0 | 2 | 1713 |
| 2017/18 | Fa Cup | Manchester City | 2 | 155 | 0 | 1 | — |
| 2016/17 | Uefa Champions League | Manchester City | 6 | 540 | 1 | 2 | 1698 |
| 2016/17 | Fa Cup | Manchester City | 4 | 249 | 2 | 1 | — |
| 2016/17 | Uefa Champions League Qualifying | Manchester City | 1 | 90 | 1 | 0 | 1457 |
| 2015/16 | Uefa Champions League | Manchester City | 8 | 629 | 2 | 1 | 1696 |
| 2014/15 | Uefa Champions League | Manchester City | 6 | 449 | 0 | 1 | 1762 |
| 2014/15 | Fa Cup | Manchester City | 2 | 119 | 0 | 2 | — |
| 2014/15 | Community Shield | Manchester City | 1 | 45 | 0 | 0 | 1704 |
| 2013/14 | Uefa Champions League | Manchester City | 6 | 399 | 1 | 3 | 1749 |
| 2013/14 | Fa Cup | Manchester City | 3 | 194 | 0 | 1 | — |
| 2012/13 | Fa Cup | Manchester City | 5 | 424 | 1 | 3 | — |
| 2012/13 | Uefa Champions League | Manchester City | 3 | 243 | 0 | 0 | 1623 |
| 2012/13 | Community Shield | Manchester City | 1 | 14 | 0 | 0 | 1568 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.