
Max Kruse
38 yrs · Second striker (also ST) · Germany
VfL Wolfsburg · Bundesliga · Foot: left · Height: 180 cm
Contract: until 30 Jun 2024
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€500k
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €12.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | VfL Wolfsburg | Bundesliga | SS | 5 | 270 | 9% | 0 | 0 | 0.00 | 0.56 | 1581 | 1525 | 1.04 |
| 2021/22 | 1.FC Union Berlin | Bundesliga | ST | 16 | 1283 | 42% | 5 | 5 | 0.70 | 0.59 | 1516 | 1568 | 1.05 |
| 2021/22 | VfL Wolfsburg | Bundesliga | SS | 14 | 1137 | 37% | 7 | 1 | 0.63 | 0.67 | 1522 | 1495 | 1.05 |
| 2020/21 | 1.FC Union Berlin | Bundesliga | SS | 22 | 1634 | 53% | 11 | 5 | 0.88 | 0.78 | 1514 | 1508 | 1.06 |
| 2019/20 | Fenerbahce | Super Lig | SS | 20 | 1695 | 55% | 7 | 7 | 0.74 | 0.65 | 1364 | 1330 | 0.45 |
| 2018/19 | SV Werder Bremen | Bundesliga | ST | 32 | 2836 | 93% | 11 | 10 | 0.67 | 0.56 | 1505 | 1564 | 1.05 |
| 2017/18 | SV Werder Bremen | Bundesliga | ST | 29 | 2455 | 80% | 6 | 8 | 0.51 | 0.54 | 1525 | 1510 | 1.04 |
| 2016/17 | SV Werder Bremen | Bundesliga | ST | 23 | 2047 | 67% | 15 | 7 | 0.97 | 0.89 | 1530 | 1516 | 1.06 |
| 2015/16 | VfL Wolfsburg | Bundesliga | ST | 32 | 2427 | 79% | 6 | 8 | 0.52 | 0.38 | 1506 | 1575 | 1.02 |
| 2014/15 | Borussia Mönchengladbach | Bundesliga | ST | 32 | 2589 | 85% | 11 | 9 | 0.70 | 0.54 | 1534 | 1645 | 1.03 |
| 2013/14 | Borussia Mönchengladbach | Bundesliga | ST | 34 | 3020 | 99% | 12 | 11 | 0.69 | 0.57 | 1553 | 1555 | 1.03 |
| 2012/13 | SC Freiburg | Bundesliga | SS | 34 | 2948 | 96% | 11 | 8 | 0.58 | 0.61 | 1451 | 1547 | 1.11 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2021/22 | Dfb Pokal | 1.FC Union Berlin | 2 | 155 | 1 | 1 | — |
| 2021/22 | Uefa Conference League Qualifying | 1.FC Union Berlin | 1 | 59 | 1 | 1 | 1398 |
| 2018/19 | Dfb Pokal | SV Werder Bremen | 4 | 390 | 2 | 4 | — |
| 2017/18 | Dfb Pokal | SV Werder Bremen | 4 | 254 | 2 | 1 | — |
| 2016/17 | Dfb Pokal | SV Werder Bremen | 1 | 90 | 0 | 0 | — |
| 2015/16 | Uefa Champions League | VfL Wolfsburg | 9 | 684 | 2 | 2 | 1639 |
| 2015/16 | Dfb Pokal | VfL Wolfsburg | 1 | 90 | 1 | 2 | — |
| 2015/16 | Franz Beckenbauer Supercup | VfL Wolfsburg | 1 | 20 | 0 | 0 | 1793 |
| 2014/15 | Uefa Europa League | Borussia Mönchengladbach | 7 | 368 | 0 | 1 | 1518 |
| 2014/15 | Dfb Pokal | Borussia Mönchengladbach | 3 | 300 | 2 | 1 | — |
| 2013/14 | Dfb Pokal | Borussia Mönchengladbach | 1 | 120 | 0 | 0 | — |
| 2012/13 | Dfb Pokal | SC Freiburg | 5 | 450 | 1 | 2 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.