
Arturo Vidal
39 yrs · Central midfielder · Chile
Club unavailable · League outside coverage · Foot: right · Height: 180 cm
Contract: until 31 Dec 2026
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€175k
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €45.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Inter Milan | Serie A | CM | 28 | 717 | 21% | 1 | 1 | 0.25 | 0.11 | 1445 | 1731 | 0.89 |
| 2020/21 | Inter Milan | Serie A | CM | 23 | 1139 | 33% | 1 | 2 | 0.24 | 0.13 | 1462 | 1748 | 0.90 |
| 2019/20 | FC Barcelona | Laliga | CM | 33 | 1664 | 49% | 8 | 2 | 0.54 | 0.25 | 1528 | 1813 | 1.16 |
| 2018/19 | FC Barcelona | Laliga | CM | 33 | 1929 | 56% | 3 | 7 | 0.47 | 0.20 | 1520 | 1873 | 1.14 |
| 2017/18 | Bayern Munich | Bundesliga | CM | 22 | 1457 | 48% | 6 | 2 | 0.49 | 0.19 | 1491 | 1863 | 1.04 |
| 2016/17 | Bayern Munich | Bundesliga | CM | 27 | 1823 | 60% | 4 | 2 | 0.30 | 0.12 | 1507 | 1855 | 1.06 |
| 2015/16 | Bayern Munich | Bundesliga | CM | 30 | 2048 | 67% | 4 | 7 | 0.48 | 0.18 | 1508 | 1853 | 1.02 |
| 2014/15 | Juventus FC | Serie A | CM | 28 | 2090 | 61% | 7 | 4 | 0.47 | 0.20 | 1454 | 1794 | 0.93 |
| 2013/14 | Juventus FC | Serie A | CM | 32 | 2441 | 71% | 11 | 5 | 0.59 | 0.28 | 1465 | 1779 | 0.88 |
| 2012/13 | Juventus FC | Serie A | CM | 31 | 2577 | 75% | 10 | 9 | 0.66 | 0.39 | 1400 | 1695 | 0.88 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2021/22 | Uefa Champions League | Inter Milan | 7 | 409 | 1 | 2 | 1703 |
| 2021/22 | Italy Cup | Inter Milan | 5 | 221 | 0 | 1 | — |
| 2021/22 | Supercoppa Italiana | Inter Milan | 1 | 31 | 0 | 0 | 1706 |
| 2020/21 | Uefa Champions League | Inter Milan | 4 | 289 | 0 | 0 | 1686 |
| 2020/21 | Italy Cup | Inter Milan | 3 | 256 | 1 | 0 | — |
| 2019/20 | Uefa Champions League | FC Barcelona | 7 | 422 | 0 | 2 | 1645 |
| 2019/20 | Supercopa | FC Barcelona | 1 | 90 | 0 | 0 | 1712 |
| 2019/20 | Copa Del Rey | FC Barcelona | 2 | 70 | 0 | 0 | — |
| 2018/19 | Copa Del Rey | FC Barcelona | 8 | 457 | 0 | 0 | — |
| 2018/19 | Uefa Champions League | FC Barcelona | 11 | 356 | 0 | 0 | 1762 |
| 2018/19 | Supercopa | FC Barcelona | 1 | 4 | 0 | 0 | 1578 |
| 2017/18 | Uefa Champions League | Bayern Munich | 8 | 475 | 0 | 0 | 1643 |
| 2017/18 | Dfb Pokal | Bayern Munich | 4 | 257 | 0 | 0 | — |
| 2017/18 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 90 | 0 | 0 | 1705 |
| 2016/17 | Uefa Champions League | Bayern Munich | 8 | 714 | 3 | 0 | 1765 |
| 2016/17 | Dfb Pokal | Bayern Munich | 5 | 338 | 1 | 1 | — |
| 2016/17 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 71 | 1 | 0 | 1718 |
| 2015/16 | Uefa Champions League | Bayern Munich | 11 | 856 | 2 | 3 | 1741 |
| 2015/16 | Dfb Pokal | Bayern Munich | 6 | 284 | 1 | 2 | — |
| 2015/16 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 16 | 0 | 0 | 1666 |
| 2014/15 | Uefa Champions League | Juventus FC | 12 | 1045 | 1 | 0 | 1713 |
| 2014/15 | Italy Cup | Juventus FC | 4 | 371 | 0 | 0 | — |
| 2014/15 | Supercoppa Italiana | Juventus FC | 1 | 120 | 0 | 0 | 1624 |
| 2013/14 | Uefa Champions League | Juventus FC | 6 | 533 | 5 | 0 | 1626 |
| 2013/14 | Uefa Europa League | Juventus FC | 6 | 447 | 2 | 0 | 1605 |
| 2013/14 | Italy Cup | Juventus FC | 1 | 90 | 0 | 0 | — |
| 2013/14 | Supercoppa Italiana | Juventus FC | 1 | 90 | 0 | 0 | 1536 |
| 2012/13 | Uefa Champions League | Juventus FC | 9 | 740 | 3 | 2 | 1590 |
| 2012/13 | Italy Cup | Juventus FC | 4 | 316 | 1 | 0 | — |
| 2012/13 | Supercoppa Italiana | Juventus FC | 1 | 120 | 1 | 1 | 1399 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 23 Jan 2024 | Athletico-PR | Colo-Colo | Free / loan | €600k |
| 14 Jul 2023 | Flamengo | Athletico-PR | Free / loan | €1.2M |
| 18 Jul 2022 | Inter | Flamengo | Free / loan | €2.0M |
| 22 Sept 2020 | Barcelona | Inter | €1.0M | €11.0M |
| 6 Aug 2018 | Bayern Munich | Barcelona | €18.0M | €35.0M |
| 28 Jul 2015 | Juventus | Bayern Munich | €39.3M | €42.0M |
| 21 Jul 2011 | Leverkusen | Juventus | €12.5M | €20.0M |
| 1 Jul 2007 | Colo-Colo | Leverkusen | €5.2M | €5.0M |
| 1 Jan 2006 | Colo-Colo U21 | Colo-Colo | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.