
Adrian Mariappa
40 yrs · Centre-back (also RB) · Jamaica
Watford FC · Premier League · Foot: right · Height: 179 cm
Contract: until 30 Jun 2023
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€100k
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €4.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Watford FC | Premier League | RB | 20 | 1510 | 44% | 0 | 0 | 0.00 | 0.08 | 1624 | 1433 | 1.14 |
| 2018/19 | Watford FC | Premier League | CB | 26 | 1924 | 56% | 0 | 0 | 0.00 | 0.02 | 1517 | 1492 | 1.22 |
| 2017/18 | Watford FC | Premier League | CB | 28 | 2208 | 65% | 0 | 0 | 0.00 | 0.02 | 1562 | 1436 | 1.15 |
| 2016/17 | Watford FC | Premier League | CB | 7 | 561 | 16% | 0 | 0 | 0.00 | 0.05 | 1609 | 1403 | 1.07 |
| 2015/16 | Crystal Palace | Premier League | CB | 3 | 256 | 7% | 0 | 0 | 0.00 | 0.07 | 1580 | 1437 | 1.08 |
| 2014/15 | Crystal Palace | Premier League | RB | 12 | 840 | 25% | 0 | 0 | 0.00 | 0.07 | 1513 | 1486 | 1.06 |
| 2013/14 | Crystal Palace | Premier League | RB | 24 | 2113 | 62% | 1 | 1 | 0.09 | 0.12 | 1555 | 1471 | 1.12 |
| 2012/13 | Reading FC | Premier League | CB | 29 | 2610 | 76% | 1 | 0 | 0.03 | 0.06 | 1537 | 1360 | 1.07 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2019/20 | Fa Cup | Watford FC | 1 | 90 | 0 | 0 | — |
| 2018/19 | Fa Cup | Watford FC | 4 | 316 | 0 | 0 | — |
| 2017/18 | Fa Cup | Watford FC | 1 | 90 | 0 | 0 | — |
| 2016/17 | Fa Cup | Watford FC | 1 | 90 | 0 | 0 | — |
| 2015/16 | Fa Cup | Crystal Palace | 1 | 30 | 0 | 0 | — |
| 2014/15 | Fa Cup | Crystal Palace | 2 | 26 | 0 | 0 | — |
| 2013/14 | Fa Cup | Crystal Palace | 2 | 180 | 0 | 0 | — |
| 2012/13 | Fa Cup | Reading FC | 2 | 180 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.