
Lucas Taylor
31 yrs · Right-back (also RM) · Brazil
FK Polissya Zhytomyr · Premier Liga · Foot: right · Height: 177 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€200k
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €1.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | FK Polissya Zhytomyr | Premier Liga | RB | 16 | 644 | 24% | 0 | 1 | 0.14 | 0.15 | 1229 | 1236 | 0.28 |
| 2023/24 | FK Polissya Zhytomyr | Premier Liga | RB | 12 | 894 | 33% | 1 | 1 | 0.20 | 0.17 | 1295 | 1265 | 0.34 |
| 2022/23 | FC Shakhtar Donetsk | Premier Liga | RB | 10 | 472 | 17% | 1 | 1 | 0.38 | 0.14 | 1274 | 1546 | 0.38 |
| 2021/22 | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | Super League 1 | RB | 10 | 791 | 34% | 0 | 3 | 0.34 | 0.17 | 1221 | 1453 | 0.39 |
| 2020/21 | SC Dnipro-1 | Premier Liga | RB | 22 | 1852 | 79% | 0 | 2 | 0.10 | 0.12 | 1313 | 1283 | 0.49 |
| 2019/20 | SC Dnipro-1 | Premier Liga | RM | 1 | 45 | 2% | 0 | 0 | 0.00 | 0.57 | 1627 | 1254 | 0.54 |
| 2018/19 | PFK Lviv | Premier Liga | RM | 16 | 1296 | 65% | 3 | 2 | 0.35 | 0.43 | 1371 | 1297 | 0.57 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2025/26 | Uefa Conference League Qualifying | FK Polissya Zhytomyr | 1 | 19 | 0 | 0 | 1212 |
| 2024/25 | Ukrainian Cup | FK Polissya Zhytomyr | 2 | 100 | 0 | 0 | — |
| 2024/25 | Uefa Conference League Qualifying | FK Polissya Zhytomyr | 2 | 88 | 0 | 0 | 1360 |
| 2022/23 | Uefa Champions League | FC Shakhtar Donetsk | 5 | 310 | 0 | 0 | 1612 |
| 2022/23 | Uefa Europa League | FC Shakhtar Donetsk | 1 | 90 | 0 | 0 | 1611 |
| 2021/22 | Uefa Conference League Qualifying | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 3 | 154 | 0 | 0 | 1526 |
| 2021/22 | Kypello Elladas | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 2 | 121 | 0 | 0 | — |
| 2020/21 | Ukrainian Cup | SC Dnipro-1 | 2 | 164 | 0 | 0 | — |
| 2018/19 | Ukrainian Cup | PFK Lviv | 1 | 90 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 1 Jul 2026 | Polissya | Without Club | Unknown | €200k |
| 16 Oct 2023 | Without Club | Polissya | Unknown | €600k |
| 1 Sept 2023 | Shakhtar D. | Without Club | Unknown | €800k |
| 1 Jul 2023 | PAOK | Shakhtar D. | €300k | €800k |
| 30 Jun 2023 | Shakhtar D. | PAOK | Free / loan | €800k |
| 22 Aug 2022 | PAOK | Shakhtar D. | Free / loan | €800k |
| 1 Jul 2021 | SC Dnipro-1 | PAOK | Free / loan | €600k |
| 17 Jan 2020 | Estoril | SC Dnipro-1 | €5k | €350k |
| 5 Jul 2019 | Palmeiras | Estoril | Free / loan | €600k |
| 3 Apr 2019 | PFC Lviv | Palmeiras | Free / loan | €600k |
| 24 Jul 2018 | Palmeiras | PFC Lviv | Free / loan | €300k |
| 23 Jul 2018 | Boa Esporte | Palmeiras | Free / loan | €300k |
| 26 Apr 2018 | Palmeiras | Boa Esporte | Free / loan | €300k |
| 25 Apr 2018 | Botafogo-SP | Palmeiras | Free / loan | €300k |
| 1 Feb 2018 | Palmeiras | Botafogo-SP | Free / loan | €300k |
| 30 Nov 2017 | Paysandu | Palmeiras | Free / loan | €300k |
| 8 Jun 2017 | Palmeiras | Paysandu | Free / loan | €150k |
| 11 May 2017 | Red Bull | Palmeiras | Free / loan | €150k |
| 12 Jan 2017 | Palmeiras | Red Bull | Free / loan | €150k |
| 1 Dec 2016 | Paraná | Palmeiras | Free / loan | €150k |
| 2 Sept 2016 | Palmeiras | Paraná | Free / loan | €200k |
| 1 Sept 2016 | Criciúma | Palmeiras | Free / loan | €200k |
| 21 Apr 2016 | Palmeiras | Criciúma | Free / loan | €250k |
| 8 Jan 2016 | Palmeiras U20 | Palmeiras | Unknown | €250k |
| 1 Jan 2013 | Palmeiras U17 | Palmeiras U20 | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.