
Maximilian Bauer
26 yrs · Centre-back · Germany
FC Augsburg · Bundesliga · Foot: right · Height: 189 cm
Contract: until 30 Jun 2026
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.5M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €3.5M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | FC Augsburg | Bundesliga | CB | 11 | 656 | 21% | 0 | 0 | 0.00 | 0.04 | 1430 | 1404 | 0.94 |
| 2023/24 | FC Augsburg | Bundesliga | CB | 14 | 808 | 26% | 1 | 0 | 0.11 | 0.11 | 1547 | 1393 | 1.01 |
| 2022/23 | FC Augsburg | Bundesliga | CB | 27 | 1845 | 60% | 0 | 1 | 0.05 | 0.06 | 1535 | 1378 | 1.04 |
| 2021/22 | SpVgg Greuther Fürth | Bundesliga | CB | 26 | 1686 | 55% | 0 | 0 | 0.00 | 0.04 | 1563 | 1250 | 1.05 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2024/25 | Dfb Pokal | FC Augsburg | 1 | 22 | 0 | 0 | — |
| 2022/23 | Dfb Pokal | FC Augsburg | 2 | 180 | 0 | 0 | — |
| 2021/22 | Dfb Pokal | SpVgg Greuther Fürth | 1 | 120 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 30 Jun 2026 | Arm. Bielefeld | Augsburg | Free / loan | €1.5M |
| 4 Jan 2026 | Augsburg | Arm. Bielefeld | Free / loan | €1.5M |
| 30 Jun 2025 | 1.FC K'lautern | Augsburg | Free / loan | €2.0M |
| 27 Jan 2025 | Augsburg | 1.FC K'lautern | Free / loan | €3.0M |
| 1 Jul 2022 | Greuther Fürth | Augsburg | Free / loan | €1.6M |
| 8 Aug 2018 | Gr. Fürth II | Greuther Fürth | Unknown | Data unavailable |
| 1 Jul 2018 | Gr. Fürth U19 | Gr. Fürth II | Unknown | Data unavailable |
| 1 Jul 2017 | Gr. Fürth U17 | Gr. Fürth U19 | Unknown | Data unavailable |
| 1 Jul 2015 | Gr. Fürth Yth. | Gr. Fürth U17 | Unknown | Data unavailable |
| 1 Jul 2014 | Deggendorf Yth. | Gr. Fürth Yth. | Free / loan | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.