
Sebastian Langkamp
38 yrs · Centre-back · Germany
SV Werder Bremen · Bundesliga · Foot: right · Height: 191 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€500k
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €3.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | SV Werder Bremen | Bundesliga | CB | 5 | 314 | 10% | 0 | 0 | 0.00 | 0.05 | 1587 | 1428 | 1.06 |
| 2018/19 | SV Werder Bremen | Bundesliga | CB | 21 | 1409 | 46% | 0 | 1 | 0.06 | 0.06 | 1513 | 1564 | 1.05 |
| 2017/18 | Hertha BSC | Bundesliga | CB | 12 | 954 | 31% | 0 | 0 | 0.00 | 0.03 | 1496 | 1468 | 1.04 |
| 2017/18 | SV Werder Bremen | Bundesliga | CB | 9 | 410 | 13% | 0 | 0 | 0.00 | 0.04 | 1505 | 1510 | 1.04 |
| 2016/17 | Hertha BSC | Bundesliga | CB | 27 | 2312 | 76% | 0 | 0 | 0.00 | 0.02 | 1545 | 1455 | 1.06 |
| 2015/16 | Hertha BSC | Bundesliga | CB | 22 | 1880 | 61% | 0 | 1 | 0.05 | 0.06 | 1542 | 1457 | 1.02 |
| 2014/15 | Hertha BSC | Bundesliga | CB | 16 | 1356 | 44% | 1 | 0 | 0.07 | 0.07 | 1529 | 1413 | 1.03 |
| 2013/14 | Hertha BSC | Bundesliga | CB | 29 | 2509 | 82% | 0 | 0 | 0.00 | 0.02 | 1549 | 1452 | 1.03 |
| 2012/13 | FC Augsburg | Bundesliga | CB | 11 | 990 | 32% | 0 | 0 | 0.00 | 0.04 | 1437 | 1446 | 1.11 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2019/20 | Dfb Pokal | SV Werder Bremen | 1 | 90 | 0 | 0 | — |
| 2018/19 | Dfb Pokal | SV Werder Bremen | 2 | 124 | 0 | 0 | — |
| 2017/18 | Uefa Europa League | Hertha BSC | 3 | 242 | 0 | 0 | 1559 |
| 2017/18 | Dfb Pokal | Hertha BSC | 1 | 90 | 0 | 0 | — |
| 2017/18 | Dfb Pokal | SV Werder Bremen | 1 | 7 | 0 | 0 | — |
| 2016/17 | Dfb Pokal | Hertha BSC | 3 | 303 | 0 | 0 | — |
| 2016/17 | Uefa Europa League Qualifying | Hertha BSC | 2 | 180 | 0 | 0 | 1391 |
| 2015/16 | Dfb Pokal | Hertha BSC | 4 | 390 | 0 | 0 | — |
| 2014/15 | Dfb Pokal | Hertha BSC | 1 | 90 | 0 | 0 | — |
| 2013/14 | Dfb Pokal | Hertha BSC | 1 | 120 | 0 | 0 | — |
| 2012/13 | Dfb Pokal | FC Augsburg | 2 | 180 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.