
Claudio Bravo
43 yrs · Goalkeeper · Chile
Real Betis Balompié · Laliga · Foot: right · Height: 184 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€800k
Updated today
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €15.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Real Betis Balompié | Laliga | GK | 7 | 630 | 18% | 0 | 0 | 0.00 | 0.00 | 1410 | 1520 | 1.00 |
| 2022/23 | Real Betis Balompié | Laliga | GK | 12 | 1080 | 32% | 0 | 0 | 0.00 | 0.00 | 1493 | 1530 | 0.98 |
| 2021/22 | Real Betis Balompié | Laliga | GK | 17 | 1457 | 43% | 0 | 0 | 0.00 | 0.00 | 1524 | 1588 | 1.05 |
| 2020/21 | Real Betis Balompié | Laliga | GK | 20 | 1800 | 53% | 0 | 0 | 0.00 | 0.00 | 1566 | 1557 | 1.10 |
| 2019/20 | Manchester City | Premier League | GK | 4 | 346 | 10% | 0 | 0 | 0.00 | 0.00 | 1677 | 1848 | 1.14 |
| 2017/18 | Manchester City | Premier League | GK | 3 | 225 | 7% | 0 | 0 | 0.00 | 0.00 | 1507 | 1831 | 1.15 |
| 2016/17 | Manchester City | Premier League | GK | 22 | 1969 | 58% | 0 | 0 | 0.00 | 0.00 | 1543 | 1713 | 1.07 |
| 2016/17 | FC Barcelona | Laliga | GK | 1 | 90 | 3% | 0 | 0 | 0.00 | 0.00 | 1468 | 1861 | 1.11 |
| 2015/16 | FC Barcelona | Laliga | GK | 32 | 2878 | 84% | 0 | 0 | 0.00 | 0.00 | 1558 | 1879 | 1.17 |
| 2014/15 | FC Barcelona | Laliga | GK | 37 | 3330 | 97% | 0 | 0 | 0.00 | 0.00 | 1562 | 1915 | 1.18 |
| 2013/14 | Real Sociedad | Laliga | GK | 37 | 3330 | 97% | 0 | 1 | 0.03 | 0.02 | 1536 | 1601 | 1.19 |
| 2012/13 | Real Sociedad | Laliga | GK | 31 | 2790 | 82% | 0 | 0 | 0.00 | 0.00 | 1505 | 1632 | 1.06 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2023/24 | Uefa Europa League | Real Betis Balompié | 2 | 180 | 0 | 0 | 1480 |
| 2022/23 | Uefa Europa League | Real Betis Balompié | 6 | 540 | 0 | 0 | 1523 |
| 2022/23 | Copa Del Rey | Real Betis Balompié | 2 | 210 | 0 | 0 | — |
| 2022/23 | Supercopa | Real Betis Balompié | 1 | 120 | 0 | 0 | 1731 |
| 2021/22 | Uefa Europa League | Real Betis Balompié | 4 | 342 | 0 | 0 | 1546 |
| 2021/22 | Copa Del Rey | Real Betis Balompié | 2 | 210 | 0 | 0 | — |
| 2020/21 | Copa Del Rey | Real Betis Balompié | 1 | 90 | 0 | 0 | — |
| 2019/20 | Fa Cup | Manchester City | 4 | 360 | 0 | 0 | — |
| 2019/20 | Uefa Champions League | Manchester City | 2 | 126 | 0 | 0 | 1576 |
| 2019/20 | Community Shield | Manchester City | 1 | 90 | 0 | 0 | 1928 |
| 2018/19 | Community Shield | Manchester City | 1 | 90 | 0 | 0 | 1667 |
| 2017/18 | Fa Cup | Manchester City | 3 | 270 | 0 | 0 | — |
| 2017/18 | Uefa Champions League | Manchester City | 1 | 90 | 0 | 0 | 1609 |
| 2016/17 | Fa Cup | Manchester City | 4 | 390 | 0 | 0 | — |
| 2016/17 | Uefa Champions League | Manchester City | 4 | 323 | 0 | 0 | 1624 |
| 2016/17 | Supercopa | FC Barcelona | 2 | 180 | 0 | 0 | 1635 |
| 2015/16 | Supercopa | FC Barcelona | 1 | 90 | 0 | 0 | 1654 |
| 2013/14 | Uefa Champions League | Real Sociedad | 5 | 450 | 0 | 0 | 1685 |
| 2013/14 | Uefa Champions League Qualifying | Real Sociedad | 2 | 180 | 0 | 0 | 1566 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 1 Jul 2024 | Real Betis | Without Club | Unknown | €800k |
| 30 Aug 2020 | Man City | Real Betis | Free / loan | €1.2M |
| 25 Aug 2016 | Barcelona | Man City | €18.0M | €15.0M |
| 1 Jul 2014 | Real Sociedad | Barcelona | €12.0M | €4.0M |
| 1 Jul 2006 | Colo-Colo | Real Sociedad | €1.2M | Data unavailable |
| 1 Jan 2003 | Colo Colo U21 | Colo-Colo | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.