
Andreas Luthe
39 yrs · Goalkeeper · Germany
VfL Bochum · Bundesliga · Foot: right · Height: 195 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€300k
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €1.8M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | VfL Bochum | Bundesliga | GK | 1 | 90 | 3% | 0 | 0 | 0.00 | 0.00 | 1664 | 1372 | 1.01 |
| 2021/22 | 1.FC Union Berlin | Bundesliga | GK | 27 | 2430 | 79% | 0 | 0 | 0.00 | 0.00 | 1537 | 1568 | 1.05 |
| 2020/21 | 1.FC Union Berlin | Bundesliga | GK | 31 | 2769 | 90% | 0 | 0 | 0.00 | 0.00 | 1540 | 1508 | 1.06 |
| 2019/20 | FC Augsburg | Bundesliga | GK | 10 | 900 | 29% | 0 | 0 | 0.00 | 0.00 | 1508 | 1408 | 1.06 |
| 2018/19 | FC Augsburg | Bundesliga | GK | 15 | 1310 | 43% | 0 | 0 | 0.00 | 0.00 | 1530 | 1409 | 1.05 |
| 2017/18 | FC Augsburg | Bundesliga | GK | 2 | 180 | 6% | 0 | 0 | 0.00 | 0.01 | 1451 | 1461 | 1.04 |
| 2016/17 | FC Augsburg | Bundesliga | GK | 2 | 180 | 6% | 0 | 0 | 0.00 | 0.00 | 1665 | 1452 | 1.06 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2021/22 | Dfb Pokal | 1.FC Union Berlin | 2 | 180 | 0 | 0 | — |
| 2021/22 | Uefa Conference League Qualifying | 1.FC Union Berlin | 2 | 180 | 0 | 0 | 1389 |
| 2020/21 | Dfb Pokal | 1.FC Union Berlin | 1 | 120 | 0 | 0 | — |
| 2018/19 | Dfb Pokal | FC Augsburg | 2 | 210 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 1 Jul 2024 | VfL Bochum | Retired | Unknown | €300k |
| 29 Jan 2024 | 1.FC K'lautern | VfL Bochum | Unknown | €300k |
| 1 Jul 2022 | Union Berlin | 1.FC K'lautern | Free / loan | €800k |
| 3 Aug 2020 | FC Augsburg | Union Berlin | Free / loan | €400k |
| 1 Jul 2016 | VfL Bochum | FC Augsburg | Free / loan | €500k |
| 1 Jul 2009 | VfL Bochum II | VfL Bochum | Unknown | €75k |
| 1 Jul 2006 | VfL Bochum U19 | VfL Bochum II | Unknown | Data unavailable |
| 1 Jul 2004 | VfL Bochum U17 | VfL Bochum U19 | Unknown | Data unavailable |
| 1 Jul 2002 | VfL Bochum Yth. | VfL Bochum U17 | Unknown | Data unavailable |
| 1 Jul 2001 | B. Velbert Yth. | VfL Bochum Yth. | Free / loan | Data unavailable |
| 1 Jul 1997 | Niederb. Yth. | B. Velbert Yth. | Free / loan | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.