
Luis Suárez
39 yrs · Striker · Uruguay
Club Internacional de Fútbol Miami · Major League Soccer · Foot: right · Height: 182 cm
Contract: until 31 Dec 2026
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.5M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €90.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Atlético de Madrid | Laliga | ST | 35 | 1835 | 54% | 11 | 3 | 0.69 | 0.45 | 1517 | 1677 | 1.05 |
| 2020/21 | Atlético de Madrid | Laliga | ST | 32 | 2522 | 74% | 21 | 3 | 0.86 | 0.51 | 1552 | 1728 | 1.10 |
| 2019/20 | FC Barcelona | Laliga | ST | 28 | 2001 | 59% | 16 | 8 | 1.08 | 0.55 | 1530 | 1813 | 1.16 |
| 2018/19 | FC Barcelona | Laliga | ST | 33 | 2829 | 83% | 19 | 6 | 0.80 | 0.38 | 1539 | 1873 | 1.14 |
| 2017/18 | FC Barcelona | Laliga | ST | 33 | 2902 | 85% | 25 | 13 | 1.18 | 0.52 | 1536 | 1851 | 1.11 |
| 2016/17 | FC Barcelona | Laliga | ST | 35 | 2862 | 84% | 28 | 15 | 1.35 | 0.57 | 1558 | 1861 | 1.11 |
| 2015/16 | FC Barcelona | Laliga | ST | 35 | 3150 | 92% | 40 | 18 | 1.66 | 0.65 | 1563 | 1879 | 1.17 |
| 2014/15 | FC Barcelona | Laliga | ST | 27 | 2179 | 64% | 16 | 16 | 1.32 | 0.58 | 1567 | 1915 | 1.18 |
| 2013/14 | Liverpool FC | Premier League | ST | 33 | 2965 | 87% | 31 | 17 | 1.46 | 0.95 | 1535 | 1745 | 1.12 |
| 2012/13 | Liverpool FC | Premier League | ST | 33 | 2955 | 86% | 23 | 11 | 1.04 | 0.83 | 1528 | 1614 | 1.07 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2021/22 | Uefa Champions League | Atlético de Madrid | 7 | 348 | 1 | 0 | 1703 |
| 2021/22 | Copa Del Rey | Atlético de Madrid | 2 | 91 | 1 | 0 | — |
| 2021/22 | Supercopa | Atlético de Madrid | 1 | 19 | 0 | 0 | 1553 |
| 2020/21 | Uefa Champions League | Atlético de Madrid | 6 | 461 | 0 | 0 | 1674 |
| 2019/20 | Uefa Champions League | FC Barcelona | 7 | 568 | 5 | 3 | 1669 |
| 2019/20 | Supercopa | FC Barcelona | 1 | 90 | 0 | 1 | 1712 |
| 2018/19 | Uefa Champions League | FC Barcelona | 10 | 900 | 1 | 5 | 1711 |
| 2018/19 | Copa Del Rey | FC Barcelona | 5 | 313 | 3 | 1 | — |
| 2018/19 | Supercopa | FC Barcelona | 1 | 90 | 0 | 0 | 1578 |
| 2017/18 | Uefa Champions League | FC Barcelona | 10 | 884 | 1 | 4 | 1647 |
| 2017/18 | Copa Del Rey | FC Barcelona | 6 | 481 | 5 | 2 | — |
| 2017/18 | Supercopa | FC Barcelona | 2 | 180 | 0 | 1 | 1953 |
| 2016/17 | Uefa Champions League | FC Barcelona | 9 | 810 | 3 | 4 | 1699 |
| 2016/17 | Copa Del Rey | FC Barcelona | 6 | 540 | 4 | 1 | — |
| 2016/17 | Supercopa | FC Barcelona | 1 | 90 | 1 | 0 | 1640 |
| 2015/16 | Uefa Champions League | FC Barcelona | 9 | 810 | 8 | 3 | 1635 |
| 2015/16 | Copa Del Rey | FC Barcelona | 4 | 326 | 5 | 1 | — |
| 2015/16 | Supercopa | FC Barcelona | 2 | 180 | 0 | 1 | 1635 |
| 2015/16 | Uefa Super Cup | FC Barcelona | 1 | 120 | 1 | 1 | 1771 |
| 2014/15 | Uefa Champions League | FC Barcelona | 10 | 827 | 7 | 3 | 1696 |
| 2014/15 | Copa Del Rey | FC Barcelona | 6 | 527 | 2 | 4 | — |
| 2013/14 | Fa Cup | Liverpool FC | 3 | 194 | 0 | 2 | — |
| 2012/13 | Uefa Europa League | Liverpool FC | 6 | 415 | 3 | 0 | 1490 |
| 2012/13 | Uefa Europa League Qualifying | Liverpool FC | 2 | 180 | 1 | 2 | 1388 |
| 2012/13 | Fa Cup | Liverpool FC | 2 | 126 | 2 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 1 Jan 2024 | Grêmio | Miami | Free / loan | €4.0M |
| 1 Jan 2023 | Nacional | Grêmio | Free / loan | €4.0M |
| 27 Jul 2022 | Without Club | Nacional | Unknown | €8.0M |
| 1 Jul 2022 | Atlético | Without Club | Unknown | €8.0M |
| 1 Jul 2020 | Barcelona | Atlético | €9.0M | €28.0M |
| 11 Jul 2014 | Liverpool | Barcelona | €81.7M | €52.0M |
| 31 Jan 2011 | Ajax | Liverpool | €26.5M | €25.0M |
| 9 Aug 2007 | FC Groningen | Ajax | €7.5M | €1.0M |
| 11 Jul 2006 | Nacional | FC Groningen | €800k | Data unavailable |
| 1 Jan 2005 | Nacional U19 | Nacional | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.