
Alexander Esswein
36 yrs · Right winger (also LW, ST) · Germany
Hertha BSC · Bundesliga · Foot: right · Height: 182 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€300k
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €3.5M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Hertha BSC | Bundesliga | LW | 7 | 208 | 7% | 0 | 0 | 0.00 | 0.47 | 1659 | 1469 | 1.06 |
| 2018/19 | VfB Stuttgart | Bundesliga | ST | 17 | 1259 | 41% | 0 | 0 | 0.00 | 0.25 | 1524 | 1402 | 1.05 |
| 2017/18 | Hertha BSC | Bundesliga | ST | 16 | 612 | 20% | 2 | 1 | 0.44 | 0.55 | 1541 | 1468 | 1.04 |
| 2016/17 | Hertha BSC | Bundesliga | RW | 29 | 1324 | 43% | 2 | 3 | 0.34 | 0.38 | 1540 | 1455 | 1.06 |
| 2015/16 | FC Augsburg | Bundesliga | RW | 29 | 1808 | 59% | 3 | 3 | 0.30 | 0.34 | 1510 | 1475 | 1.02 |
| 2014/15 | FC Augsburg | Bundesliga | RW | 19 | 864 | 28% | 1 | 3 | 0.42 | 0.42 | 1527 | 1493 | 1.03 |
| 2013/14 | FC Augsburg | Bundesliga | LW | 13 | 608 | 20% | 0 | 1 | 0.15 | 0.30 | 1555 | 1494 | 1.03 |
| 2013/14 | 1.FC Nuremberg | Bundesliga | LW | 5 | 128 | 4% | 0 | 0 | 0.00 | 0.38 | 1552 | 1351 | 1.03 |
| 2012/13 | 1.FC Nuremberg | Bundesliga | RW | 27 | 1676 | 55% | 2 | 1 | 0.16 | 0.30 | 1441 | 1493 | 1.11 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2019/20 | Dfb Pokal | Hertha BSC | 1 | 45 | 1 | 1 | — |
| 2017/18 | Uefa Europa League | Hertha BSC | 5 | 311 | 0 | 1 | 1469 |
| 2017/18 | Dfb Pokal | Hertha BSC | 1 | 90 | 0 | 0 | — |
| 2016/17 | Dfb Pokal | Hertha BSC | 1 | 24 | 0 | 0 | — |
| 2015/16 | Uefa Europa League | FC Augsburg | 6 | 401 | 0 | 0 | 1570 |
| 2015/16 | Dfb Pokal | FC Augsburg | 3 | 173 | 1 | 0 | — |
| 2012/13 | Dfb Pokal | 1.FC Nuremberg | 1 | 120 | 1 | 1 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.