
Ritchie De Laet
37 yrs · Right-back (also CB, LB) · Belgium
Royal Antwerp FC · Jupiler Pro League · Foot: right · Height: 184 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€300k
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €2.5M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Royal Antwerp FC | Jupiler Pro League | RB | 15 | 985 | 36% | 0 | 2 | 0.18 | 0.11 | 1397 | 1492 | 0.63 |
| 2022/23 | Royal Antwerp FC | Jupiler Pro League | RB | 30 | 2067 | 68% | 1 | 4 | 0.22 | 0.11 | 1300 | 1497 | 0.58 |
| 2021/22 | Royal Antwerp FC | Jupiler Pro League | RB | 28 | 2414 | 79% | 1 | 2 | 0.11 | 0.08 | 1330 | 1402 | 0.49 |
| 2020/21 | Royal Antwerp FC | Jupiler Pro League | CB | 33 | 2846 | 93% | 0 | 0 | 0.00 | 0.01 | 1347 | 1436 | 0.55 |
| 2019/20 | Royal Antwerp FC | Jupiler Pro League | LB | 22 | 1710 | 66% | 0 | 0 | 0.00 | 0.04 | 1412 | 1437 | 0.63 |
| 2017/18 | Royal Antwerp FC | Jupiler Pro League | RB | 6 | 463 | 17% | 0 | 0 | 0.00 | 0.07 | 1371 | 1357 | 0.63 |
| 2015/16 | Leicester City | Premier League | RB | 12 | 656 | 19% | 1 | 0 | 0.14 | 0.13 | 1487 | 1659 | 1.08 |
| 2014/15 | Leicester City | Premier League | RB | 26 | 1884 | 55% | 0 | 1 | 0.05 | 0.09 | 1554 | 1461 | 1.06 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2023/24 | Uefa Champions League | Royal Antwerp FC | 4 | 224 | 0 | 0 | 1716 |
| 2023/24 | Uefa Champions League Qualifying | Royal Antwerp FC | 2 | 180 | 0 | 0 | 1435 |
| 2023/24 | Volkswagen Supercup | Royal Antwerp FC | 1 | 90 | 0 | 0 | 1302 |
| 2022/23 | Uefa Conference League Qualifying | Royal Antwerp FC | 6 | 498 | 0 | 0 | 1337 |
| 2021/22 | Uefa Europa League | Royal Antwerp FC | 6 | 508 | 0 | 0 | 1489 |
| 2021/22 | Uefa Europa League Qualifying | Royal Antwerp FC | 2 | 210 | 0 | 0 | 1439 |
| 2020/21 | Uefa Europa League | Royal Antwerp FC | 7 | 630 | 1 | 0 | 1596 |
| 2019/20 | Uefa Europa League Qualifying | Royal Antwerp FC | 2 | 195 | 0 | 0 | 1488 |
| 2017/18 | Fa Cup | Aston Villa | 1 | 90 | 0 | 0 | — |
| 2015/16 | Fa Cup | Leicester City | 1 | 90 | 0 | 0 | — |
| 2014/15 | Fa Cup | Leicester City | 2 | 180 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 1 Jul 2024 | Royal Antwerp | Retired | Unknown | €300k |
| 1 Jul 2019 | Aston Villa | Royal Antwerp | Free / loan | €1.3M |
| 30 Jun 2019 | Melbourne City | Aston Villa | Free / loan | €1.3M |
| 14 Sept 2018 | Aston Villa | Melbourne City | Free / loan | €1.3M |
| 30 Jun 2018 | Royal Antwerp | Aston Villa | Free / loan | €1.3M |
| 23 Jan 2018 | Aston Villa | Royal Antwerp | Free / loan | €1.5M |
| 23 Aug 2016 | Leicester | Aston Villa | €2.3M | €2.0M |
| 31 May 2016 | Middlesbrough | Leicester | Free / loan | €2.5M |
| 1 Feb 2016 | Leicester | Middlesbrough | Free / loan | €2.5M |
| 1 Jul 2012 | Man Utd | Leicester | €1.3M | €1.3M |
| 31 Dec 2011 | Norwich | Man Utd | Free / loan | €1.0M |
| 1 Jul 2011 | Man Utd | Norwich | Free / loan | €1.3M |
| 30 Jun 2011 | Portsmouth | Man Utd | Free / loan | €1.3M |
| 14 Jan 2011 | Man Utd | Portsmouth | Free / loan | €1.3M |
| 30 Dec 2010 | Preston | Man Utd | Free / loan | €1.3M |
| 19 Nov 2010 | Man Utd | Preston | Free / loan | €1.3M |
| 24 Oct 2010 | Sheff Utd | Man Utd | Free / loan | €1.3M |
| 24 Sept 2010 | Man Utd | Sheff Utd | Free / loan | €1.3M |
| 8 Jan 2009 | Stoke City | Man Utd | €250k | €300k |
| 1 Dec 2008 | Wrexham | Stoke City | Free / loan | €300k |
| 1 Nov 2008 | Stoke City | Wrexham | Free / loan | €300k |
| 31 Aug 2007 | Royal Antwerp | Stoke City | €150k | €300k |
| 1 Jul 2006 | Antwerp U19 | Royal Antwerp | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.