
David Abraham
40 yrs · Centre-back · Argentina
Eintracht Frankfurt · Bundesliga · Foot: right · Height: 188 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.0M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €5.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Eintracht Frankfurt | Bundesliga | CB | 14 | 1224 | 40% | 1 | 0 | 0.07 | 0.06 | 1513 | 1602 | 1.06 |
| 2019/20 | Eintracht Frankfurt | Bundesliga | CB | 20 | 1691 | 55% | 2 | 0 | 0.11 | 0.07 | 1538 | 1535 | 1.06 |
| 2018/19 | Eintracht Frankfurt | Bundesliga | CB | 17 | 1422 | 46% | 0 | 1 | 0.06 | 0.06 | 1504 | 1593 | 1.05 |
| 2017/18 | Eintracht Frankfurt | Bundesliga | CB | 27 | 2303 | 75% | 0 | 2 | 0.08 | 0.07 | 1518 | 1479 | 1.04 |
| 2016/17 | Eintracht Frankfurt | Bundesliga | CB | 30 | 2585 | 84% | 1 | 2 | 0.10 | 0.10 | 1546 | 1424 | 1.06 |
| 2015/16 | Eintracht Frankfurt | Bundesliga | CB | 31 | 2548 | 83% | 0 | 0 | 0.00 | 0.02 | 1549 | 1421 | 1.02 |
| 2014/15 | TSG 1899 Hoffenheim | Bundesliga | CB | 14 | 894 | 29% | 0 | 2 | 0.20 | 0.12 | 1515 | 1456 | 1.03 |
| 2013/14 | TSG 1899 Hoffenheim | Bundesliga | CB | 20 | 1724 | 56% | 2 | 0 | 0.10 | 0.10 | 1545 | 1476 | 1.03 |
| 2012/13 | TSG 1899 Hoffenheim | Bundesliga | CB | 12 | 1024 | 33% | 0 | 0 | 0.00 | 0.04 | 1469 | 1438 | 1.11 |
| 2012/13 | Getafe CF | Laliga | CB | 9 | 769 | 22% | 0 | 0 | 0.00 | 0.05 | 1465 | 1455 | 1.06 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2020/21 | Dfb Pokal | Eintracht Frankfurt | 1 | 90 | 0 | 0 | — |
| 2019/20 | Uefa Europa League | Eintracht Frankfurt | 9 | 810 | 1 | 0 | 1617 |
| 2019/20 | Dfb Pokal | Eintracht Frankfurt | 5 | 405 | 0 | 1 | — |
| 2019/20 | Uefa Europa League Qualifying | Eintracht Frankfurt | 3 | 270 | 0 | 1 | 1338 |
| 2018/19 | Uefa Europa League | Eintracht Frankfurt | 8 | 728 | 0 | 0 | 1615 |
| 2018/19 | Franz Beckenbauer Supercup | Eintracht Frankfurt | 1 | 90 | 0 | 0 | 1863 |
| 2018/19 | Dfb Pokal | Eintracht Frankfurt | 1 | 90 | 0 | 0 | — |
| 2017/18 | Dfb Pokal | Eintracht Frankfurt | 3 | 202 | 0 | 0 | — |
| 2016/17 | Dfb Pokal | Eintracht Frankfurt | 6 | 585 | 0 | 0 | — |
| 2014/15 | Dfb Pokal | TSG 1899 Hoffenheim | 1 | 31 | 0 | 0 | — |
| 2013/14 | Dfb Pokal | TSG 1899 Hoffenheim | 1 | 90 | 1 | 0 | — |
| 2012/13 | Copa Del Rey | Getafe CF | 4 | 243 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.