
Marcos Acuña
34 yrs · Left-back (also LM) · Argentina
Club Atlético River Plate · Torneo Apertura · Foot: left · Height: 172 cm
Contract: until 31 Dec 2027
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.0M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €18.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Sevilla FC | Laliga | LB | 21 | 1296 | 38% | 1 | 2 | 0.21 | 0.17 | 1477 | 1475 | 1.00 |
| 2022/23 | Sevilla FC | Laliga | LB | 30 | 1910 | 56% | 3 | 2 | 0.24 | 0.19 | 1501 | 1583 | 0.98 |
| 2021/22 | Sevilla FC | Laliga | LB | 31 | 2264 | 66% | 1 | 3 | 0.16 | 0.11 | 1513 | 1636 | 1.05 |
| 2020/21 | Sevilla FC | Laliga | LB | 30 | 2331 | 68% | 1 | 2 | 0.12 | 0.10 | 1563 | 1680 | 1.10 |
| 2019/20 | Sporting CP | Liga Portugal | LB | 24 | 2019 | 66% | 2 | 1 | 0.13 | 0.09 | 1378 | 1492 | 0.59 |
| 2018/19 | Sporting CP | Liga Portugal | LB | 30 | 2580 | 84% | 1 | 9 | 0.35 | 0.17 | 1348 | 1634 | 0.65 |
| 2017/18 | Sporting CP | Liga Portugal | LM | 31 | 2296 | 75% | 4 | 5 | 0.35 | 0.17 | 1332 | 1605 | 0.64 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2023/24 | Uefa Champions League | Sevilla FC | 3 | 197 | 0 | 1 | 1747 |
| 2023/24 | Uefa Super Cup | Sevilla FC | 1 | 90 | 0 | 1 | 1894 |
| 2023/24 | Copa Del Rey | Sevilla FC | 1 | 7 | 0 | 0 | — |
| 2022/23 | Uefa Europa League | Sevilla FC | 8 | 717 | 0 | 0 | 1617 |
| 2022/23 | Copa Del Rey | Sevilla FC | 3 | 300 | 0 | 1 | — |
| 2022/23 | Uefa Champions League | Sevilla FC | 4 | 219 | 0 | 1 | 1767 |
| 2021/22 | Uefa Champions League | Sevilla FC | 5 | 379 | 0 | 0 | 1588 |
| 2021/22 | Uefa Europa League | Sevilla FC | 3 | 270 | 0 | 1 | 1622 |
| 2021/22 | Copa Del Rey | Sevilla FC | 2 | 75 | 0 | 0 | — |
| 2020/21 | Uefa Champions League | Sevilla FC | 4 | 326 | 0 | 1 | 1581 |
| 2020/21 | Copa Del Rey | Sevilla FC | 3 | 172 | 0 | 1 | — |
| 2019/20 | Uefa Europa League | Sporting CP | 6 | 553 | 0 | 3 | 1530 |
| 2019/20 | Supercup Candido De Oliveira | Sporting CP | 1 | 84 | 0 | 0 | 1683 |
| 2018/19 | Uefa Europa League | Sporting CP | 6 | 527 | 0 | 0 | 1522 |
| 2017/18 | Uefa Champions League | Sporting CP | 5 | 433 | 0 | 1 | 1766 |
| 2017/18 | Uefa Europa League | Sporting CP | 6 | 404 | 0 | 1 | 1609 |
| 2017/18 | Uefa Champions League Qualifying | Sporting CP | 2 | 180 | 1 | 1 | 1472 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 20 Aug 2024 | Sevilla FC | River Plate | €1.0M | €4.0M |
| 14 Sept 2020 | Sporting | Sevilla FC | €11.3M | €12.0M |
| 21 Jul 2017 | Racing Club | Sporting | €9.6M | €7.0M |
| 18 Jul 2014 | Ferro | Racing Club | €445k | €50k |
| 1 Jul 2010 | Ferro U20 | Ferro | Unknown | €500k |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.