
Daryl Janmaat
37 yrs · Centre-back (also RB) · Netherlands
ADO Den Haag · Eredivisie · Foot: right · Height: 185 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€300k
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €7.5M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | ADO Den Haag | Eredivisie | CB | 4 | 263 | 9% | 0 | 0 | 0.00 | 0.05 | 1233 | 1142 | 0.56 |
| 2019/20 | Watford FC | Premier League | RB | 8 | 608 | 18% | 0 | 1 | 0.15 | 0.19 | 1550 | 1433 | 1.14 |
| 2018/19 | Watford FC | Premier League | RB | 18 | 1522 | 45% | 0 | 2 | 0.12 | 0.16 | 1577 | 1492 | 1.22 |
| 2017/18 | Watford FC | Premier League | RB | 23 | 1822 | 53% | 3 | 0 | 0.15 | 0.21 | 1531 | 1436 | 1.15 |
| 2016/17 | Watford FC | Premier League | RB | 27 | 1616 | 47% | 2 | 1 | 0.17 | 0.22 | 1580 | 1403 | 1.07 |
| 2015/16 | Newcastle United | Premier League | RB | 32 | 2755 | 81% | 2 | 4 | 0.20 | 0.25 | 1537 | 1435 | 1.08 |
| 2014/15 | Newcastle United | Premier League | RB | 37 | 3255 | 95% | 1 | 6 | 0.19 | 0.23 | 1552 | 1404 | 1.06 |
| 2013/14 | Feyenoord Rotterdam | Eredivisie | RB | 30 | 2640 | 86% | 2 | 5 | 0.24 | 0.16 | 1324 | 1518 | 0.59 |
| 2012/13 | Feyenoord Rotterdam | Eredivisie | CB | 33 | 2877 | 94% | 3 | 4 | 0.22 | 0.12 | 1359 | 1449 | 0.54 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2018/19 | Fa Cup | Watford FC | 4 | 282 | 0 | 0 | — |
| 2017/18 | Fa Cup | Watford FC | 2 | 164 | 0 | 0 | — |
| 2016/17 | Fa Cup | Watford FC | 1 | 21 | 0 | 0 | — |
| 2015/16 | Fa Cup | Newcastle United | 1 | 90 | 0 | 0 | — |
| 2013/14 | Knvb Beker | Feyenoord Rotterdam | 4 | 366 | 0 | 1 | — |
| 2013/14 | Uefa Europa League Qualifying | Feyenoord Rotterdam | 1 | 90 | 0 | 0 | 1568 |
| 2012/13 | Knvb Beker | Feyenoord Rotterdam | 2 | 240 | 0 | 1 | — |
| 2012/13 | Uefa Europa League Qualifying | Feyenoord Rotterdam | 2 | 180 | 0 | 0 | 1466 |
| 2012/13 | Uefa Champions League Qualifying | Feyenoord Rotterdam | 2 | 109 | 0 | 0 | 1562 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.