
David Da Costa
25 yrs · Attacking midfielder · Portugal
Portland Timbers · Major League Soccer · Foot: right · Height: 168 cm
Contract: until 31 Dec 2028
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€5.0M
Updated today
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €10.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | RC Lens | Ligue 1 | AM | 11 | 349 | 11% | 0 | 1 | 0.26 | 0.36 | 1466 | 1484 | 0.88 |
| 2023/24 | RC Lens | Ligue 1 | AM | 25 | 1499 | 49% | 4 | 3 | 0.42 | 0.34 | 1469 | 1518 | 0.87 |
| 2022/23 | RC Lens | Ligue 1 | AM | 31 | 1408 | 41% | 1 | 3 | 0.26 | 0.23 | 1409 | 1626 | 0.82 |
| 2021/22 | RC Lens | Ligue 1 | AM | 33 | 1463 | 43% | 3 | 5 | 0.49 | 0.49 | 1462 | 1492 | 0.86 |
| 2020/21 | RC Lens | Ligue 1 | AM | 7 | 145 | 4% | 1 | 1 | 1.24 | 0.50 | 1373 | 1371 | 0.75 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2024/25 | Uefa Conference League Qualifying | RC Lens | 2 | 92 | 0 | 0 | 1440 |
| 2023/24 | Uefa Europa League | RC Lens | 2 | 153 | 1 | 0 | 1511 |
| 2023/24 | Uefa Champions League | RC Lens | 3 | 113 | 0 | 0 | 1578 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 17 Feb 2025 | Lens | Portland | €5.7M | €7.0M |
| 1 Jul 2020 | RC Lens B | Lens | Unknown | Data unavailable |
| 1 Jul 2019 | RC Lens U19 | RC Lens B | Unknown | Data unavailable |
| 1 Jul 2017 | RC Lens U17 | RC Lens U19 | Unknown | Data unavailable |
| 1 Jul 2015 | Lens Yth. | RC Lens U17 | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.