
Gaël Clichy
41 yrs · Left-back · France
Basaksehir FK · Super Lig · Foot: left · Height: 176 cm
Contract: until 30 Jun 2023
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€100k
Updated 7 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €16.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Basaksehir FK | Super Lig | LB | 31 | 2745 | 90% | 2 | 6 | 0.26 | 0.16 | 1337 | 1462 | 0.45 |
| 2018/19 | Basaksehir FK | Super Lig | LB | 25 | 2185 | 71% | 1 | 1 | 0.08 | 0.08 | 1386 | 1494 | 0.58 |
| 2017/18 | Basaksehir FK | Super Lig | LB | 31 | 2790 | 91% | 0 | 3 | 0.10 | 0.08 | 1378 | 1552 | 0.68 |
| 2016/17 | Manchester City | Premier League | LB | 25 | 2125 | 62% | 1 | 0 | 0.04 | 0.04 | 1514 | 1713 | 1.07 |
| 2015/16 | Manchester City | Premier League | LB | 14 | 1088 | 32% | 0 | 1 | 0.08 | 0.07 | 1507 | 1683 | 1.08 |
| 2014/15 | Manchester City | Premier League | LB | 23 | 2058 | 60% | 1 | 3 | 0.17 | 0.11 | 1549 | 1719 | 1.06 |
| 2013/14 | Manchester City | Premier League | LB | 20 | 1660 | 49% | 0 | 0 | 0.00 | 0.03 | 1557 | 1788 | 1.12 |
| 2012/13 | Manchester City | Premier League | LB | 28 | 2310 | 68% | 0 | 3 | 0.12 | 0.08 | 1537 | 1651 | 1.07 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2019/20 | Uefa Europa League | Basaksehir FK | 10 | 930 | 0 | 2 | 1538 |
| 2019/20 | Uefa Champions League Qualifying | Basaksehir FK | 2 | 180 | 0 | 0 | 1573 |
| 2018/19 | Uefa Europa League Qualifying | Basaksehir FK | 2 | 210 | 0 | 0 | 1515 |
| 2017/18 | Uefa Europa League | Basaksehir FK | 5 | 441 | 0 | 0 | 1510 |
| 2017/18 | Uefa Champions League Qualifying | Basaksehir FK | 4 | 360 | 0 | 1 | 1563 |
| 2016/17 | Fa Cup | Manchester City | 5 | 480 | 0 | 0 | — |
| 2016/17 | Uefa Champions League | Manchester City | 5 | 288 | 0 | 0 | 1614 |
| 2016/17 | Uefa Champions League Qualifying | Manchester City | 2 | 105 | 0 | 0 | 1447 |
| 2015/16 | Uefa Champions League | Manchester City | 8 | 711 | 0 | 0 | 1748 |
| 2015/16 | Fa Cup | Manchester City | 2 | 101 | 0 | 0 | — |
| 2014/15 | Uefa Champions League | Manchester City | 6 | 524 | 0 | 1 | 1740 |
| 2014/15 | Community Shield | Manchester City | 1 | 90 | 0 | 0 | 1704 |
| 2014/15 | Fa Cup | Manchester City | 1 | 15 | 0 | 0 | — |
| 2013/14 | Fa Cup | Manchester City | 4 | 360 | 0 | 0 | — |
| 2013/14 | Uefa Champions League | Manchester City | 4 | 271 | 0 | 0 | 1761 |
| 2012/13 | Uefa Champions League | Manchester City | 4 | 351 | 0 | 0 | 1536 |
| 2012/13 | Fa Cup | Manchester City | 4 | 320 | 0 | 0 | — |
| 2012/13 | Community Shield | Manchester City | 1 | 45 | 0 | 0 | 1568 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.